Boris Krielen
"Wer nichts riskiert, kann nicht einmal scheitern." - Reinhold Messner
Past 25 years I've done about 20 expeditions and many less extreme bike and climbing tours. From easy hiking and biking in the Ardennes to severe climbing and trekking in the European Alps and North Africa. From extreme ski and bike expeditions mid winter in Scandinavia, Iceland and Canada, to climbing expeditions in the Andes, Pamir and Himalaya.

Philosophy of climbing
To me travelling is something much deeper. It's an essential part of myself, of my life. Climbing is my way of life. I consider myself a climber even when I walk through the supermarket. A primeval power, a spiritual spellbound of which I cannot escape.
Travel stories
I write short and full stories about the travels and expeditions we do. Most are in Dutch only, but recently I translated a few into English.
CV planning
Tour![]() | Peak![]() | Route![]() | Height![]() | Team![]() | Date![]() |
| Alps 2013 | Matterhorn | Lion ridge | 4.477m | 2 | 00-00-0000 |
| Dom | NW-flank | 4.545m | 2 | 00-00-0000 | |
| Weisshorn | E-ridge | 4.505m | 2 | 00-00-0000 | |
| Lenzspitze | S-ridge | 4.294m | 2 | 00-00-0000 | |
| Zinalrothorn | SE-ridge | 4.221m | 2 | 00-00-0000 | |
| Lauteraarhorn | S-wall couloir, SE-ridge | 4.042m | 2 | 00-00-0000 | |
CV climbing
Links in the following overview point to the peak list, photoshow or the expedition page.
Tour![]() | Peak![]() | Route![]() | Height![]() | Reached![]() | Team![]() | Date![]() |
| Andes 2013 | Ojos del Salado | Varsoviana, SE-flank | 6.893m | 5.600m | solo | 15-02-2013 |
| Ararat 2012 | Mount Ararat | South Flank | 5.137m | summit | solo | 17-09-2012 |
| Alps 2012 | Täschhorn | SE-ridge (AD III) | 4.491m | summit | 2 | 14-08-2012 |
| Täschhorn SE-ridge Schultergipfel | SE-ridge (AD III) | 4.175m | summit | 2 | 14-08-2012 | |
| Dôme the Neige | N-flank | 4.015m | summit | solo | 08-08-2012 | |
| Barre des Écrins | N-flank, W-ridge | 4.099m | summit | solo | 08-08-2012 | |
| Pic Lory | N-flank, W-ridge | 4.086m | summit | solo | 08-08-2012 | |
| Punta Giordani | normal | 4.046m | summit | 2 | 04-08-2012 | |
| Aletschhorn WNW-ridge Kuppe | NE-ridge, Mittelaletschbiwak | 4.071m | summit | 2 | 01-08-2012 | |
| Aletschhorn | NE-ridge, Mittelaletschbiwak | 4.195m | summit | 2 | 01-08-2012 | |
Tour![]() | Peak![]() | Route![]() | Height![]() | Reached![]() | Team![]() | Date![]() |
| Aletschhorn NE-ridge Kuppe | NE-ridge, Mittelaletschbiwak | 4.086m | summit | 2 | 01-08-2012 | |
| Dent d'Herens | W-ridge (AD- III+) | 4.171m | summit | solo | 26-07-2012 | |
| Weisshorn | E-ridge (AD III) | 4.505m | 3.914m | solo | 19-07-2012 | |
| Barre des Écrins | N-flank / W-ridge | 4.099m | 4.025m | solo | 11-07-2012 | |
| Pic Lory | N-flank / W-ridge | 4.086m | 4.025m | solo | 11-07-2012 | |
| Dôme the Neige | N-flank | 4.015m | summit | solo | 11-07-2012 | |
| Morocco 2012 | Imouzzer | W-ridge | 4.010m | summit | solo | 31-03-2012 |
| Jbel Toubkal | North Cwm | 4.167m | summit | solo | 31-03-2012 | |
| Afella | traverse via Akioud | 4.043m | summit | solo | 30-03-2012 | |
| Akioud Central | SE-ridge (AD II) | 4.015m | summit | solo | 30-03-2012 | |
Tour![]() | Peak![]() | Route![]() | Height![]() | Reached![]() | Team![]() | Date![]() |
| Afella Norte | traverse via Akioud | 4.040m | summit | solo | 30-03-2012 | |
| Akioud Norte | NNW-ridge | 4.030m | summit | solo | 30-03-2012 | |
| Alps 2011 | Nordend | S-ridge | 4.609m | summit | solo | 20-08-2011 |
| Nordend S-ridge Kuppe | S-ridge | 4.542m | summit | solo | 20-08-2011 | |
| Dirruhorn / Dürrenhorn | Nadelgrat (II+ / AD-) | 4.035m | summit | solo | 16-08-2011 | |
| Hohbärghorn | Nadelgrat (II+ / AD-) | 4.219m | summit | solo | 16-08-2011 | |
| Stecknadelhorn | Nadelgrat (II+ / AD-) | 4.241m | summit | solo | 16-08-2011 | |
| Nadelhorn NW-voorsummit | Nadelgrat (II+ / AD-) | 4.290m | summit | solo | 16-08-2011 | |
| Gross Grünhorn | SW-ridge | 4.044m | summit | 2 | 11-08-2011 | |
| Jungfrau | Kranzbergegg | 4.158m | summit | 2 | 10-08-2011 | |
Tour![]() | Peak![]() | Route![]() | Height![]() | Reached![]() | Team![]() | Date![]() |
| Mönch | SE-ridge | 4.107m | summit | 2 | 09-08-2011 | |
| Alphubel NW-summit | SE-ridge | 4.116m | summit | solo | 15-07-2011 | |
| Alphubel NE-summit | SE-ridge | 4.128m | summit | solo | 15-07-2011 | |
| Alphubel N-summit | SE-ridge | 4.188m | summit | solo | 15-07-2011 | |
| Alphubel | SE-ridge | 4.206m | summit | solo | 15-07-2011 | |
| Alphubel Z-summit | SE-ridge | 4.166m | summit | solo | 15-07-2011 | |
| Nordend | S-ridge | 4.609m | 3.400m | solo | 08-07-2011 | |
| Rimpfischhorn Z-schouder summit | SW-ridge | 4.150m | summit | solo | 05-07-2011 | |
| Rimpfischhorn | SW-ridge | 4.199m | summit | solo | 05-07-2011 | |
| Rimpfischhorn Z-voorsummit | SW-ridge | 4.180m | summit | solo | 05-07-2011 | |
Tour![]() | Peak![]() | Route![]() | Height![]() | Reached![]() | Team![]() | Date![]() |
| Rimpfischhorn W-Kuppe | SW-ridge | 4.009m | summit | solo | 05-07-2011 | |
| Morocco 2011 | Afella Norte | W-flank via Tizi Afella | 4.040m | summit | solo | 09-02-2011 |
| Afella | W-flank via Tizi Afella | 4.043m | summit | solo | 09-02-2011 | |
| Akioud Norte | N-ridge | 4.030m | summit | solo | 08-02-2011 | |
| Jbel Toubkal | N-cwm | 4.167m | summit | solo | 07-02-2011 | |
| Biguinoussene | N-ridge | 4.002m | summit | solo | 06-02-2011 | |
| Alps 2010 | Allalinhorn | Hohlaub-ridge (II) | 4.027m | summit | solo | 06-09-2010 |
| Rimpfischhorn N-Grat-Gendarm* | N-ridge | 4.108m | summit | solo | 05-09-2010 | |
| Finsteraarhorn NW-ridge Kuppe | SE-ridge | 4.088m | summit | 2 | 26-08-2010 | |
| Finsteraarhorn | NW-ridge (II) | 4.274m | summit | 2 | 26-08-2010 | |
Tour![]() | Peak![]() | Route![]() | Height![]() | Reached![]() | Team![]() | Date![]() |
| Hinter Fiescherhorn | NE-flank | 4.025m | summit | 2 | 25-08-2010 | |
| Gross Fiescherhorn | SE-ridge (III-) | 4.049m | summit | 4 | 25-08-2010 | |
| Gross Grünhorn | SW-ridge | 4.044m | 3.860m | 4 | 23-08-2010 | |
| Nordend | S-ridge | 4.609m | 4.606m | solo | 07-07-2010 | |
| Nordend S-ridge Kuppe | S-ridge | 4.542m | summit | solo | 07-07-2010 | |
| Dirruhorn / Dürrenhorn | Nadelridge (III) | 4.035m | 3.350m | solo | 04-07-2010 | |
| Dôme the Neige | N-flank | 4.015m | summit | solo | 09-06-2010 | |
| Alps 2009 | Dôme the Neige | N-flank | 4.015m | summit | solo | 11-10-2009 |
| Pic Lory | N-flank | 4.086m | 4.000m | solo | 11-10-2009 | |
| Barre des Écrins | N-flank | 4.099m | 4.000m | solo | 11-10-2009 | |
Tour![]() | Peak![]() | Route![]() | Height![]() | Reached![]() | Team![]() | Date![]() |
| Dufourspitze onderste W-ridge summit | W-ridge (II+) | 4.385m | summit | solo | 05-10-2009 | |
| Dufourspitze | W-ridge (II+) | 4.634m | summit | solo | 05-10-2009 | |
| Dufourspitze W-voorsummit | W-ridge (II+) | 4.600m | summit | solo | 05-10-2009 | |
| Dufourspitze bovenste W-ridge summit | W-ridge (II+) | 4.499m | summit | solo | 05-10-2009 | |
| Dôme the Neige | N-flank | 4.015m | 3.500m | solo | 19-09-2009 | |
| Pic Lory | N-flank | 4.086m | 3.500m | solo | 19-09-2009 | |
| Barre des Écrins | N-flank | 4.099m | 3.500m | solo | 19-09-2009 | |
| Stecknadelhorn | SE-ridge | 4.241m | summit | 2 | 20-08-2009 | |
| Nadelhorn | NE-ridge | 4.327m | summit | 2 | 20-08-2009 | |
| Pointe Burnaby (Bishorn) | normal | 4.135m | summit | 2 | 17-08-2009 | |
Tour![]() | Peak![]() | Route![]() | Height![]() | Reached![]() | Team![]() | Date![]() |
| Bishorn | normal | 4.153m | summit | 2 | 17-08-2009 | |
| Piz Bernina | S-ridge (Spallagrat, II) | 4.049m | summit | solo | 11-08-2009 | |
| Punta Perrucchetti / La Spalla (Bernina) | S-ridge (Spallagrat, II) | 4.020m | summit | solo | 11-08-2009 | |
| Strahlhorn | W-ridge (normal) | 4.190m | summit | solo | 04-08-2009 | |
| Mont Blanc 2009 | Mont Blanc Grande Bosse | traverse via Mont Blanc du Tacul en Mont Maudit | 4.513m | summit | solo | 29-07-2009 |
| Mont Blanc Petit Bosse | traverse via Mont Blanc du Tacul en Mont Maudit | 4.547m | summit | solo | 29-07-2009 | |
| Mont Blanc du Courmayeur | N-ridge | 4.765m | 4.741m | solo | 29-07-2009 | |
| La Tourette | N-ridge | 4.741m | summit | solo | 29-07-2009 | |
| Mont Blanc | traverse via Mont Blanc du Tacul en Mont Maudit | 4.810m | summit | solo | 29-07-2009 | |
| Mont Maudit | traverse via Mont Blanc du Tacul en Mont Maudit | 4.465m | summit | solo | 29-07-2009 | |
Tour![]() | Peak![]() | Route![]() | Height![]() | Reached![]() | Team![]() | Date![]() |
| Mont Blanc du Tacul O-summit | traverse via Mont Blanc du Tacul en Mont Maudit | 4.247m | summit | solo | 29-07-2009 | |
| Mont Blanc du Tacul | traverse via Mont Blanc du Tacul en Mont Maudit | 4.248m | summit | solo | 29-07-2009 | |
| Épaule du Mont Blanc du Tacul | NW-flank | 4.028m | summit | solo | 29-07-2009 | |
| Alps 2009 | Piz Bernina | S-ridge (Spallagrat, II) | 4.049m | 3.913m | solo | 14-07-2009 |
| Punta Perrucchetti / La Spalla (Bernina) | S-ridge (Spallagrat, II) | 4.020m | 3.913m | solo | 14-07-2009 | |
| Grand Combin 2009 | Combin the la Tsessette | W-ridge | 4.141m | summit | solo | 09-07-2009 |
| Combin the la Tsessette W-summit | W-ridge | 4.121m | summit | solo | 09-07-2009 | |
| Aiguille du Croissant | S-ridge | 4.250m | summit | solo | 09-07-2009 | |
| Grand Combin the Grafeneire | W-ridge | 4.314m | summit | solo | 09-07-2009 | |
| Combin the Valsory | SW-flank (AD, II) | 4.184m | summit | solo | 09-07-2009 | |
Tour![]() | Peak![]() | Route![]() | Height![]() | Reached![]() | Team![]() | Date![]() |
| Alps 2009 | Lagginhorn | W-ridge (II) | 4.010m | summit | solo | 05-07-2009 |
| Morocco 2009 | Ouanoukrim Timesguida | S-route | 4.089m | summit | solo | 29-01-2009 |
| Ouanoukrim Ras | E-ridge | 4.083m | summit | solo | 29-01-2009 | |
| Toubkal West | NE-ridge | 4.030m | summit | solo | 28-01-2009 | |
| Jbel Toubkal | S-cwm | 4.167m | summit | solo | 28-01-2009 | |
| Alps 2008 | Liskamm Schneedomspitze (Il Naso)* | SE-flank | 4.272m | summit | solo | 30-07-2008 |
| Zumsteinspitze SW-ridge Kuppe | normal | 4.463m | summit | solo | 30-07-2008 | |
| Zumsteinspitze | SE-ridge | 4.563m | summit | solo | 30-07-2008 | |
| Signalkuppe / Punta Gnifetti | normal | 4.554m | summit | solo | 29-07-2008 | |
| Balmenhorn | normal | 4.167m | summit | solo | 29-07-2008 | |
Tour![]() | Peak![]() | Route![]() | Height![]() | Reached![]() | Team![]() | Date![]() |
| Piramide Vincent | SE-flank | 4.215m | summit | solo | 29-07-2008 | |
| Punta Giordani | S-route | 4.046m | summit | solo | 29-07-2008 | |
| Lagginhorn | N-ridge | 4.010m | 3.714m | solo | 25-07-2008 | |
| Castor Felikjoch-Kuppe (O-Castor) | WZ-traverse | 4.093m | summit | solo | 20-07-2008 | |
| Felikhorn (Castor) | WE-traverse | 4.174m | summit | solo | 20-07-2008 | |
| Castor SE-voorsummit | WE-traverse | 4.185m | summit | solo | 20-07-2008 | |
| Castor | WE-traverse | 4.222m | summit | solo | 20-07-2008 | |
| Breithorn Schwarzfluh (Roccia Nera) | WZ-traverse | 4.075m | summit | solo | 19-07-2008 | |
| Breithorn-zwillinge Ost | WE-ridge traverse (III) | 4.106m | summit | solo | 19-07-2008 | |
| Breithorn-zwillinge West | E-ridge | 4.139m | summit | solo | 19-07-2008 | |
Tour![]() | Peak![]() | Route![]() | Height![]() | Reached![]() | Team![]() | Date![]() |
| Gran Paradiso 2008 | Gran Paradiso (Pointe the la Madonne) | E-ridge (II) | 4.058m | summit | solo | 16-07-2008 |
| Gran Paradiso O-summit (Il Roc) | WZ-traverse (II) | 4.026m | summit | solo | 16-07-2008 | |
| Gran Paradiso Middensummit | WE-traverse | 4.015m | summit | solo | 16-07-2008 | |
| Gran Paradiso | normal from Rifugio Chabot | 4.061m | summit | solo | 16-07-2008 | |
| Alps 2007 | Alphubel | NE-SE traverse | 4.206m | summit | 2 | 05-09-2007 |
| Gross Grünhorn | SE-ridge (III) | 4.044m | 3.860m | 2 | 02-09-2007 | |
| Punta Giordani | SW-route | 4.046m | 3.850m | solo | 23-08-2007 | |
| Roccia della Scoperta / Entdeckungsfels | normal | 4.178m | summit | solo | 22-08-2007 | |
| Zumsteinspitze | E-ridge | 4.563m | 4.535m | solo | 22-08-2007 | |
| Alps 2006 | Allalinhorn | normal | 4.027m | summit | 2 | 05-09-2006 |
Tour![]() | Peak![]() | Route![]() | Height![]() | Reached![]() | Team![]() | Date![]() |
| Lagginhorn | W-ridge | 4.010m | 3.400m | 2 | 02-09-2006 | |
| Weissmies | normal | 4.023m | summit | 2 | 01-09-2006 | |
| Alps 2005 | Signalkuppe / Punta Gnifetti | normal | 4.554m | summit | 2 | 30-08-2005 |
| Parrotspitze | WE-traverse | 4.432m | summit | 2 | 30-08-2005 | |
| Ludwigshöhe | normal | 4.341m | summit | 2 | 30-08-2005 | |
| Schwarzhorn / Corno Nero | normal | 4.321m | summit | 2 | 30-08-2005 | |
| Piramide Vincent | normal | 4.215m | summit | 2 | 30-08-2005 | |
| Liskamm E-ridge summit (Cima Scoperta) | WE-traverse | 4.336m | summit | 2 | 29-08-2005 | |
| Liskamm Oost | WE-traverse | 4.527m | summit | 2 | 29-08-2005 | |
| Liskamm Sattelkuppe | WE-traverse | 4.430m | summit | 2 | 29-08-2005 | |
Tour![]() | Peak![]() | Route![]() | Height![]() | Reached![]() | Team![]() | Date![]() |
| Liskamm West O-voorsummit | WE-traverse | 4.450m | summit | 2 | 29-08-2005 | |
| Liskamm West | WE-traverse | 4.479m | summit | 2 | 29-08-2005 | |
| Liskamm West W-voorsummit | WE-traverse | 4.447m | summit | 2 | 29-08-2005 | |
| Liskamm West SW-ridge Kuppe | WE-traverse | 4.201m | summit | 2 | 29-08-2005 | |
| Castor Felikjoch-Kuppe (O-Castor) | WE-traverse | 4.093m | summit | 2 | 28-08-2005 | |
| Felikhorn (Castor) | WE-traverse | 4.174m | summit | 2 | 28-08-2005 | |
| Castor SE-voorsummit | WE-traverse | 4.185m | summit | 2 | 28-08-2005 | |
| Castor | WE-traverse | 4.222m | summit | 2 | 28-08-2005 | |
| Everest 2004 | Mount Everest | NE-ridge | 8.850m | 6.630m | 7 | 15-09-2004 |
| Alps 2003 | Breithorn Schwarzfluh (Roccia Nera) | S-route | 4.075m | summit | 4 | 05-09-2003 |
Tour![]() | Peak![]() | Route![]() | Height![]() | Reached![]() | Team![]() | Date![]() |
| Castor N-summit | SW-route | 4.205m | summit | 4 | 04-09-2003 | |
| Pollux | SE-route | 4.092m | summit | 4 | 04-09-2003 | |
| Pollux | SW-route | 4.092m | 4.000m | 4 | 02-09-2003 | |
| Breithorn Central | normal | 4.159m | summit | 4 | 01-09-2003 | |
| Breithorn West | normal | 4.164m | summit | 4 | 01-09-2003 | |
| Kurumdi 2003 | Peak Petrovsky | NE-ridge | 4.800m | 4.500m | solo | 20-07-2003 |
| Peak Kurumdi | N-ridge | 6.613m | 4.262m | 2 | 15-07-2003 | |
| Peak 4.709 | SW-ridge | 4.709m | summit | solo | 14-07-2003 | |
| Peak 4.116 | N-ridge | 4.116m | summit | solo | 13-07-2003 | |
| Peak 4.081 | W-ridge | 4.081m | summit | solo | 12-07-2003 | |
Tour![]() | Peak![]() | Route![]() | Height![]() | Reached![]() | Team![]() | Date![]() |
| Peak 4.152 | W-ridge | 4.152m | summit | solo | 11-07-2003 | |
| Peak 4.276 | N-ridge | 4.276m | summit | 2 | 10-07-2003 | |
| Kilimanjaro 2002 | Kilimanjaro | Lemosho Glades | 5.895m | summit | 4 | 29-11-2002 |
| Berg Lenin 2002 | Berg Lenin | NW-ridge | 7.134m | 6.800m | 2 | 01-09-2002 |
| Peak Razdelnya | N-ridge | 6.149m | summit | 2 | 31-08-2002 | |
| Alps 2002 | Piz Bernina | Bianco ridge | 4.049m | 2.700m | 2 | 15-04-2002 |
| Aconcagua 2002 | Cerro Aconcagua | NW-route | 6.962m | summit | solo | 29-03-2002 |
| Bolivia 2001 | Parinacota | N-wall | 6.342m | 6.150m | solo | 25-07-2001 |
| Huayna Potosi | E-wall, French route | 6.088m | 5.500m | 2 | 20-07-2001 | |
| Sajama | normal route | 6.542m | 5.050m | 2 | 15-07-2001 | |
Tour![]() | Peak![]() | Route![]() | Height![]() | Reached![]() | Team![]() | Date![]() |
| Aconcagua 2000 | Cerro Aconcagua | NW-route | 6.962m | 5.900m | solo | 20-11-2000 |
| Alps 2000 | Mont Blanc Grande Bosse | Traverse via Col Maudit | 4.513m | summit | 2 | 02-09-2000 |
| Mont Blanc Petit Bosse | Traverse via Col Maudit | 4.547m | summit | 2 | 02-09-2000 | |
| Mont Blanc | Traverse via Col Maudit | 4.810m | summit | 2 | 02-09-2000 | |
| Elbrus 2000 | Mount Elbrus | SW-route | 5.642m | summit | 3 | 27-07-2000 |
| Ecuador 2000 | Chimborazo, Cumbre Whymper | W-wall, El Castillo (II, PD, 40°) | 6.310m | summit | solo | 25-01-2000 |
| Chimborazo, Cumbre Ventimiglia | W-wall, El Castillo (II, PD, 40°) | 6.270m | summit | solo | 25-01-2000 | |
| Cotopaxi | N-wall | 5.896m | summit | solo | 19-01-2000 | |
| Aconcagua 1999 | Cerro Aconcagua | NW-route | 6.962m | 6.500m | solo | 01-03-1999 |
| Alps 1997 | Mont Blanc | Bosses ridge | 4.810m | summit | solo | 15-07-1997 |
Tour![]() | Peak![]() | Route![]() | Height![]() | Reached![]() | Team![]() | Date![]() |
| La Tournette | Bosses ridge | 4.677m | summit | solo | 15-07-1997 | |
| Mont Blanc Petit Bosse | Bosses ridge | 4.547m | summit | solo | 15-07-1997 | |
| Mont Blanc Grande Bosse | Bosses ridge | 4.513m | summit | solo | 15-07-1997 | |
| Rochers Foudroyer | Bosses ridge | 4.362m | summit | solo | 15-07-1997 | |
| Dôme du Goûter | Bosses ridge | 4.304m | summit | solo | 15-07-1997 | |
CV rock climbing
| Area | Sector | Route | Height | Graad | Team | Date |
| Montestrutto | Carnevale | L'alzata dell'abbà | 10m | 3a | solo | July 2011 |
| Italy | Retro Bar | Orsa Minore | 26m | 3b (5a) | solo | July 2011 |
| Retro Bar | Orsa Maggiore | 26m | 3c (5a) | solo | July 2011 | |
| Retro Bar | Drago | 30m | 4b (5a) | solo | July 2011 | |
| Piccolo Cervino | Hörnli | 12m | 4a | solo | July 2011 | |
| Piccolo Cervino | Corda della sveglia | 15m | 5c | solo | July 2011 | |
| Piccolo Cervino | Cresta del Leone | 18m | 5b | solo | July 2011 | |
| Via Lattea | Casseopeia | 25m | 4+ (5a) | solo | July 2011 | |
| Via Lattea | Casseopeia | 25m | 4+ (5a) | 3 | July 2011 | |
| Via Lattea | Pleiade | 20m | 4a | 3 | July 2011 | |
| Montestrutto | Carnevale | Morte | 12m | 6a | 3 | May 2011 |
| Italy | Carnevale | Il Generale | 12m | 4a | 3 | May 2011 |
| Carnevale | Tuchini | 12m | 4a+ | 3 | May 2011 | |
| Carnevale | Picche | 12m | 5a | 3 | May 2011 | |
| Carnevale | Arduini | 12m | 4a | 3 | May 2011 | |
| Carnevale | Scacchi | 12m | 4a | 3 | May 2011 | |
| Piccolo Cervino | Scala Jordan | 15m | 5a | 3 | May 2011 | |
| Via Lattea | Castore | 32m | 4a | 3 | May 2011 | |
| Berdorf | Lionel Terray | Cyrano | 18m | 5b | 3 | July 2000 |
| Luxemburg | Scheffelchen | Poupè | 11m | 6a | 3 | July 2000 |
| Scheffelchen | Petit Capucin | 10m | 5c+ | 3 | July 2000 | |
| Scheffelchen | Face Nord | 8m | 4b | 3 | July 2000 | |
| Gentiane | Dreyfus | 31m | 4c | 3 | July 2000 | |
| Minimops | Fissure Oblique | 27m | 3c | 3 | July 2000 | |
CV biking & other outdoor activities
Links in the following overview point to the photoshow or the expedition page.
| Expedition / Tour | Activity | Distance | Reached | Team | When |
| Iceland 2004 | Per ATB around Iceland, Reykjavik-Egilstadir North | 800km | 830km | 2 | February 2004 |
| Iceland 1997 | Per ATB around Iceland, Reykjavik-Egilstadir South | 800km | 800km | solo | January 1997 |
| North Pole 1996 | Magnetic North Pole ("Vickspedition") | 600km | 250km | 3 | March-April 1996 |
| North Cape 1995 | Netherlands-North Cape by ATB | 3.200km | 2.500km | 2 | March 1995 |
| North Cape 1993 | Netherlands-North Cape by ATB ("Arctic Bike") | 5.500km | 4.000km | solo | December 1993 - February 1994 |
| Expedition / Tour | Activity | Distance | Reached | Team | When |
| Italy 1993 | Alta Badia Super Cup | 1.200km | 1.200km | 10 | July 1993 |
| Nigerpass / Passo Nigra 1.690m | |||||
| Passo Costalunga 1.752m | |||||
| Passo Rolle 1.984m | |||||
| Passo Costazza 2.174m | |||||
| Passo Valles 2.033m | |||||
| Passo San Pellegrino 1.918m | |||||
| Passo Cereda 1.369m | |||||
| Forcella Aurine 1.299m | |||||
| Passo Duran 1.605m | |||||
| Passo Staulanza 1.773m | |||||
| Passo Falzarego 2.117m | |||||
| Passo Valparole 2.168m | |||||
| Passo Fedaia 2.056m | |||||
| Passo Pordoi 2.239m | |||||
| Passo Sella 2.240m | |||||
| Passo Gardena / Grödnerjoch 2.137m | |||||
| Passo Campolongo 1.875m | |||||
| Passo Giau 2.236m | |||||
| Expedition / Tour | Activity | Distance | Reached | Team | When |
| Italy 1992 | Mountainpasses 2.000+ Italy by bike | 3.200km | 3.200km | 2 | July 1992 |
| Losenpass 1.140m | |||||
| Hochtannbergpass 1.675m | |||||
| Flexenpass 1.773m | |||||
| Arlbergpass 1.800m | |||||
| Bielerhöhe 2.032m | |||||
| Angeralm 2.175m | |||||
| Timmelsjoch 2.509m | |||||
| Jaufenpass / Passo Giovo 2.094m | |||||
| Penserjoch / Passo Pennes 2.211m | |||||
| Nigerpass / Passo Nigra 1.690m | |||||
| Passo Costalunga 1.752m | |||||
| Passo Rolle 1.984m | |||||
| Passo Costazza 2.174m | |||||
| Passo Valles 2.033m | |||||
| Passo San Pellegrino 1.918m | |||||
| Passo Lusia 2.000m | |||||
| Passo Manghen / Manghen Pass 2.072m | |||||
| Passo Forcella 910m | |||||
| Passo Brocon 1.616m | |||||
| Passo Cereda 1.369m | |||||
| Forcella Aurine 1.299m | |||||
| Passo Duran 1.605m | |||||
| Passo Staulanza 1.773m | |||||
| Passo Falzarego 2.117m | |||||
| Passo Valparole 2.168m | |||||
| Passo Fedaia 2.056m | |||||
| Passo Pordoi 2.239m | |||||
| Passo Sella 2.240m | |||||
| Passo Gardena / Grödnerjoch 2.137m | |||||
| Passo Campolongo 1.875m | |||||
| Passo Giau 2.236m | |||||
| Passo Cimabanche 1.518m | |||||
| Staller Sattel 2.052m | |||||
| Iselsbergpass 1.204m | |||||
| Franz-Josefs-Höhe 2.362m | |||||
| Hochtor 2.504m | |||||
| Fuschertörl 2.428m | |||||
| Edelweisspitze 2.71m | |||||
| Filzsteinalpe 1.628m | |||||
| Gerlospass 1.507m | |||||
| Expedition / Tour | Activity | Distance | Reached | Team | When |
| Joegoslavia 1990 | Cycling training camp with Wagtmans | 610km | 610km | 10 | 13-23 October 1990 |
| Switserland 1990 | Mountainpasses 2.000+ Switserland by bike | 2.400km | 2.400km | solo | July 1990 |
| Schwägalp / Käzeren Passhöhe 1.300m (CH) | |||||
| Flüelapass 2.383m (CH) | |||||
| Pass dal Fuorn / Ofenpass 2.149m (CH) | |||||
| Pass Umbrail 2.503m (CH-I) | |||||
| Passo Dello Stelvio 2.758m (I) | |||||
| Pas the la Foppa / Passo Mortirolo 1.820m (I) | |||||
| Passo Gavia 2.652m (I) | |||||
| Passo del Foscagno 2.291m (I) | |||||
| Passo d'Eira 2.208m (I) | |||||
| Forcola di Livigno 2.315m (CH-I) | |||||
| Bernina Pass 2.330m (CH) | |||||
| Julierpass 2.284m (CH) | |||||
| Albula Pass 2.315m (CH) | |||||
| Passo del Maloja 1.815m (CH) | |||||
| Splügenpass / Passo dello Spluga 2.117m (I-CH) | |||||
| Passo del San Bernardino 2.066m (CH) | |||||
| Passo del Lucomagno / Lukmanierpass 1.916m (CH) | |||||
| Oberalppass 2.046m (CH) | |||||
| Furkapass 2.431m (CH) | |||||
| Nufenen Pass 2.478m | |||||
| St. Gotthardpass / Passo del S. Gottardo 2.108m (CH) | |||||
| Grimselpass 2.165m (CH) | |||||
| Wolfgangpass 1.633m (CH) | |||||
| Engpass 713m (CH) | |||||
| Passo d. Collina 932m (I) | |||||
| Col the Puberg 350m (D) | |||||
| Expedition / Tour | Activity | Distance | Reached | Team | When |
| Africa 1990 | North Africa by train & bus | 12.500km | 12.500km | solo | January 1990 |
| France 1989 | Mountainpasses 2.000+ France by bike | 2.100km | 2.100km | solo | July 1989 |
| Col the Martimpré 800m (F) | |||||
| Col du Haut the la Côte 799m (F) | |||||
| Col the Grosse Pierre 955m (F) | |||||
| Col du Ménil 621m (F) | |||||
| Col du Ballon 1.178m (F) | |||||
| Vue des Alpes 1.283m (CH) | |||||
| Col du Grand St. Bernard 2.469m (CH) | |||||
| Col du Petit St. Bernard 2.200m (F) | |||||
| Col the l'Iseran 2.770m (F) | |||||
| Col the la Madeleine 1.752m (F) | |||||
| Col du Mont Cenis 2.083m (F) | |||||
| Col the Montgenèvre 1.850m (F) | |||||
| Col d'Izoard 2.360m (F) | |||||
| Col the Vars 2.111m (F) | |||||
| Col d'Allos 2.240m (F) | |||||
| Col des Champs 2.095m (F) | |||||
| Col the la Cayolle 2.327m (F) | |||||
| Col the Restefond 2.678m (F) | |||||
| Col the la Bonette 2.802m (F) | |||||
| Col des Granges Communes 2.513m (F) | |||||
| Col the la Couillole 1.678m (F) | |||||
| Col the Toutes Aures 1.124m (F) | |||||
| Col d'Illoire 964m (F) | |||||
| Col du St. Anne 1.550m (F) | |||||
| Col du Plafond 620m (F) | |||||
| Expedition / Tour | Activity | Distance | Reached | Team | When |
| Italy 1988 | Netherlands-Italy by bike | 3.600km | 3.600km | solo | July 1988 |
| Col the la Savine 991m (F) | |||||
| Col the la Faucille 1.323m (F) | |||||
| Col du Télégraphe 1.566m (F) | |||||
| Col du Galibier 2.656m (F) | |||||
| Col du Lautaret 2.058m (F) | |||||
| Col des Lèques 1.148m (F) | |||||
| Col the Luens 1.054m (F) | |||||
| Col the Valferrière 1.169m (F) | |||||
| Pas the la Faye 981m (F) | |||||
| Passo del Bracco 615m (I) | |||||
| Unteren-Hauenstein 691m (CH) | |||||






