| Peak | Country | Height | Date | By |
| Nordend | CH | 4.609m | 20-08-2011 | Boris |
| Nordend S-ridge Kuppe | CH | 4.542m | 20-08-2011 | Boris |
| Dirruhorn / Dürrenhorn | CH | 4.035m | 16-08-2011 | Boris |
| Hohbärghorn | CH | 4.219m | 16-08-2011 | Boris |
| Stecknadelhorn | CH | 4.241m | 16-08-2011 | Boris |
| Nadelhorn NW-voorsummit | CH | 4.290m | 16-08-2011 | Boris |
| Gross Grünhorn | CH | 4.044m | 11-08-2011 | Boris, Helmut Risse |
| Jungfrau | CH | 4.158m | 10-08-2011 | Boris, Helmut Risse |
| Mönch | CH | 4.107m | 09-08-2011 | Boris, Helmut Risse |
| Punta the Drône | IT | 2.950m | 22-07-2011 | Frank |
| Peak | Country | Height | Date | By |
March 1995 Sven van Asperen and Boris Krielen biked fromThe Netherlands to northern Finland by ATB.
The goal was to bike to the North Cape unsupported. Problems with the equipment and medical conditions made a change for the worse. Read on »
Overview of all expeditions by Ice-X »
Ice-X Climbing, Biking, Seven Summits Project and several projects for good causes. Read on »
Climbers of Ice-X: Boris Krielen, Ramon Sijmons, Peter-Arjen Boers and Frank Haagsma. Read on »
Lists of climbed and still to climb peaks, split up into general lists and sorted-by-height Ice-X lists. Read on »