| Peak | Country | Height | Date | By |
| Doi Inthanon | TH | 2.565m | 03-05-2012 | Frank, Pauline |
| Imouzzer | MA | 4.010m | 31-03-2012 | Boris |
| Jbel Toubkal | MA | 4.167m | 31-03-2012 | Boris |
| Akioud Central | MA | 4.015m | 30-03-2012 | Boris |
| Akioud Norte | MA | 4.030m | 30-03-2012 | Boris |
| Afella Norte | MA | 4.040m | 30-03-2012 | Boris |
| Afella | MA | 4.043m | 30-03-2012 | Boris |
| Aguelzim | MA | 3.650m | 29-03-2012 | Boris |
| Tazaghart Plateau | MA | 3.984m | 28-03-2012 | Boris |
| Nordend | CH | 4.609m | 20-08-2011 | Boris |
| Peak | Country | Height | Date | By |
22 August Ramon and Boris left for Kyrgyzstan to climb Peak Lenin (7.134m). At first they would join an international expedition. Beyond basecamp they planned to go their own way.
16 september Ramon and Boris came back from climbing Peak Lenin (7.134m) in Kyrgyzstan. Ramon unfortunately got sick several times, still reaching camp 2. Boris went for the summit solo and got as far as 6800 meter. They were part of an international expedition, but from basecamp they planned to do the climb as a mini-team of just two. Read on »
Overview of all expeditions by Ice-X »
Ice-X Climbing, Biking, Seven Summits Project and several projects for good causes. Read on »
Climbers of Ice-X: Boris Krielen, Ramon Sijmons, Peter-Arjen Boers and Frank Haagsma. Read on »
Lists of climbed and still to climb peaks, split up into general lists and sorted-by-height Ice-X lists. Read on »