Corbetts: bergen in Schotland vanaf 2.500 voet
Deze lijst bevat alle 219 Corbetts in Schotland. Corbetts zijn bergen met een hoogte tussen 2.500 voet (762 m) en 3.000 voet (914,4 m). Deze toppen zijn onderling gescheiden door een lager gelegen punt met een minimaal hoogteverschil van 500 voet (152,4 m).
Nr | Berg | Gebergte | Hoogte |
---|---|---|---|
C002 | Foinaven - Ganu Mor | 16 - Coigach to the Pentland Firth | 914m |
C001 | Beinn Dearg (Torridon) | 13 - Applecross, Coulin and Torridon | 914m |
C003 | Sgurr a'Choire-bheithe | 10B - Loch Eil to Glen Shiel | 913m |
C004 | Beinn Bhreac | 06 - The Southern Grampians : Glen Garry to Glen Shee | 912m |
C005 | Leathad an Taobhain | 06 - The Southern Grampians : Glen Garry to Glen Shee | 912m |
C006 | The Fara | 04 - Loch Leven to Loch Ericht | 911m |
C007 | Meall Buidhe | 02 - Loch Tay to Rannoch Moor | 910m |
C008 | Beinn Dearg Mor | 14 - Loch Maree to Loch Broom | 910m |
C009 | Beinn nan Oighreag | 02 - Loch Tay to Rannoch Moor | 909m |
C010 | Streap | 10B - Loch Eil to Glen Shiel | 909m |
Nr | Berg | Gebergte | Hoogte |
C012 | Fuar Tholl | 13 - Applecross, Coulin and Torridon | 907m |
C011 | Beinn Maol Chaluim | 03 - Northwest Argyll and Appin | 907m |
C013 | Leum Uilleim | 04 - Loch Leven to Loch Ericht | 906m |
C014 | Beinn Bhuirich | 06 - The Southern Grampians : Glen Garry to Glen Shee | 903m |
C015 | Beinn Damh | 13 - Applecross, Coulin and Torridon | 902m |
C019 | Ben Tee | 10B - Loch Eil to Glen Shiel | 901m |
C017 | Beinn Odhar | 02 - Loch Tay to Rannoch Moor | 901m |
C020 | Sgurr an Fhuarain | 10B - Loch Eil to Glen Shiel | 901m |
C018 | Beinn Mheadhonach | 06 - The Southern Grampians : Glen Garry to Glen Shee | 901m |
C016 | Beinn an Lochain | 01 - Loch Lomond to Loch Tay | 901m |
Nr | Berg | Gebergte | Hoogte |
C021 | Culardoch | 08 - The Cairngorms and Northeast Grampians | 900m |
C022 | Aonach Buidhe | 12 - Glen Cannich to Glen Carron | 899m |
C023 | Sgurr nan Eugallt | 10B - Loch Eil to Glen Shiel | 898m |
C024 | Beinn a'Bhuiridh | 03 - Northwest Argyll and Appin | 897m |
C026 | Gairbeinn | 09 - Glen Roy to the Monadh Liath | 896m |
C027 | Beinn Bhan (Applecross) | 13 - Applecross, Coulin and Torridon | 896m |
C025 | Ben Tirran | 07 - Glen Shee to Cairn o'Mount | 896m |
C028 | Ruadh-stac Beag | 13 - Applecross, Coulin and Torridon | 896m |
C029 | Creag Mhor | 08 - The Cairngorms and Northeast Grampians | 895m |
C031 | An Ruadh-stac | 13 - Applecross, Coulin and Torridon | 892m |
Nr | Berg | Gebergte | Hoogte |
C030 | Beinn a'Chuallaich | 05 - The Southern Grampians : Loch Rannoch to Glen Garry | 892m |
C032 | Beinn Enaiglair | 15 - Loch Broom to Easter Ross | 890m |
C033 | Aonach Shasuinn | 11 - Glen Affric and Kintail | 889m |
C034 | Creagan na Beinne | 01 - Loch Lomond to Loch Tay | 888m |
C035 | Sgurr Dhomhnuill | 10A - Morvern, Sunart, Ardgour and Moidart | 888m |
C036 | Ben Aden | 10B - Loch Eil to Glen Shiel | 887m |
C037 | Meall a' Ghiubhais | 13 - Applecross, Coulin and Torridon | 887m |
C038 | Beinn a' Chaisteil (Auch) | 02 - Loch Tay to Rannoch Moor | 886m |
C039 | Garbh Bheinn (Ardgour) | 10A - Morvern, Sunart, Ardgour and Moidart | 885m |
C040 | Sgurr a'Bhac Chaolais | 10B - Loch Eil to Glen Shiel | 885m |
Nr | Berg | Gebergte | Hoogte |
C041 | The Cobbler (Ben Arthur) | 01 - Loch Lomond to Loch Tay | 884m |
C042 | Cam Chreag (Auch) | 02 - Loch Tay to Rannoch Moor | 884m |
C043 | Stob Dubh | 03 - Northwest Argyll and Appin | 883m |
C044 | Beinn Odhar Bheag | 10A - Morvern, Sunart, Ardgour and Moidart | 882m |
C045 | Rois-Bheinn | 10A - Morvern, Sunart, Ardgour and Moidart | 882m |
C046 | Beinn Chuirn | 01 - Loch Lomond to Loch Tay | 880m |
C047 | Sgurr Mhurlagain | 10B - Loch Eil to Glen Shiel | 880m |
C051 | Sguman Coinntich | 12 - Glen Cannich to Glen Carron | 879m |
C049 | Creag Uchdag | 01 - Loch Lomond to Loch Tay | 879m |
C052 | Sgurr a'Mhuilinn | 12 - Glen Cannich to Glen Carron | 879m |
Nr | Berg | Gebergte | Hoogte |
C050 | Fraochaidh | 03 - Northwest Argyll and Appin | 879m |
C048 | Ben Ledi | 01 - Loch Lomond to Loch Tay | 879m |
C053 | Carn an Fhreiceadain | 09 - Glen Roy to the Monadh Liath | 878m |
C054 | Creag an Loch | 06 - The Southern Grampians : Glen Garry to Glen Shee | 876m |
C055 | Baosbheinn | 13 - Applecross, Coulin and Torridon | 875m |
C056 | Sgurr na Ba Glaise | 10A - Morvern, Sunart, Ardgour and Moidart | 874m |
C057 | Goat Fell | 17 - The Islands | 874m |
C058 | Sgorr nan Lochan Uaine | 13 - Applecross, Coulin and Torridon | 873m |
C059 | Ben Hee | 16 - Coigach to the Pentland Firth | 873m |
C060 | Morven | 08 - The Cairngorms and Northeast Grampians | 872m |
Nr | Berg | Gebergte | Hoogte |
C061 | Stob a'Choin | 01 - Loch Lomond to Loch Tay | 869m |
C063 | Faochaig | 12 - Glen Cannich to Glen Carron | 868m |
C062 | Beinn Pharlagain - Meall na Meoig | 04 - Loch Leven to Loch Ericht | 868m |
C064 | Garbh Bheinn (Loch Leven) | 03 - Northwest Argyll and Appin | 867m |
C065 | Bidein a'Chabair | 10B - Loch Eil to Glen Shiel | 867m |
C066 | Conachcraig | 07 - Glen Shee to Cairn o'Mount | 865m |
C067 | Carn a'Choire Ghairbh | 11 - Glen Affric and Kintail | 865m |
C068 | Beinn Mhic Chasgaig | 03 - Northwest Argyll and Appin | 864m |
C069 | Beinn Tharsuinn (Monar) | 12 - Glen Cannich to Glen Carron | 863m |
C073 | Beinn a'Bha'ach Ard | 12 - Glen Cannich to Glen Carron | 862m |
Nr | Berg | Gebergte | Hoogte |
C071 | Carn Liath | 08 - The Cairngorms and Northeast Grampians | 862m |
C074 | Sgurr na Feartaig | 12 - Glen Cannich to Glen Carron | 862m |
C072 | Meall na h-Aisre | 09 - Glen Roy to the Monadh Liath | 862m |
C070 | Cam Chreag (Glen Lyon) | 02 - Loch Tay to Rannoch Moor | 862m |
C075 | Beinn Lair | 14 - Loch Maree to Loch Broom | 860m |
C076 | Morrone | 06 - The Southern Grampians : Glen Garry to Glen Shee | 859m |
C077 | Caisteal Abhail | 17 - The Islands | 859m |
C078 | Beinn Luibhean | 01 - Loch Lomond to Loch Tay | 858m |
C079 | Fraoch Bheinn | 10B - Loch Eil to Glen Shiel | 858m |
C083 | Beinn a'Chaisgein Mor | 14 - Loch Maree to Loch Broom | 857m |
Nr | Berg | Gebergte | Hoogte |
C081 | Cruach Innse | 04 - Loch Leven to Loch Ericht | 857m |
C082 | Carn Dearg Mor | 06 - The Southern Grampians : Glen Garry to Glen Shee | 857m |
C080 | Beinn a'Chrulaiste | 03 - Northwest Argyll and Appin | 857m |
C086 | Beinn an Eoin | 13 - Applecross, Coulin and Torridon | 855m |
C084 | Stob an Aonaich Mhoir | 05 - The Southern Grampians : Loch Rannoch to Glen Garry | 855m |
C085 | Beinn Bhuidhe | 10B - Loch Eil to Glen Shiel | 855m |
C087 | Creach Bheinn (Morvern) | 10A - Morvern, Sunart, Ardgour and Moidart | 853m |
C088 | Meall an t-Seallaidh | 01 - Loch Lomond to Loch Tay | 852m |
C090 | Sgurr Ghiubhsachain | 10A - Morvern, Sunart, Ardgour and Moidart | 849m |
C091 | Bac an Eich | 12 - Glen Cannich to Glen Carron | 849m |
Nr | Berg | Gebergte | Hoogte |
C089 | Beinn nan Imirean | 02 - Loch Tay to Rannoch Moor | 849m |
C092 | Cul Mor | 16 - Coigach to the Pentland Firth | 849m |
C093 | Ben Donich | 01 - Loch Lomond to Loch Tay | 847m |
C094 | Canisp | 16 - Coigach to the Pentland Firth | 847m |
C095 | Beinn Resipol | 10A - Morvern, Sunart, Ardgour and Moidart | 845m |
C096 | Carn Ban | 15 - Loch Broom to Easter Ross | 845m |
C097 | Merrick | 01 - Galloway and the Borders | 843m |
C100 | Sgurr an Airgid | 11 - Glen Affric and Kintail | 841m |
C098 | Beinn Mholach | 05 - The Southern Grampians : Loch Rannoch to Glen Garry | 841m |
C099 | Ben Vrackie | 06 - The Southern Grampians : Glen Garry to Glen Shee | 841m |
Nr | Berg | Gebergte | Hoogte |
C105 | Meallan nan Uan | 12 - Glen Cannich to Glen Carron | 840m |
C103 | Beinn Udlaidh | 03 - Northwest Argyll and Appin | 840m |
C101 | Broad Law | 01 - Galloway and the Borders | 840m |
C104 | Ben Rinnes | 08 - The Cairngorms and Northeast Grampians | 840m |
C102 | Beinn Trilleachan | 03 - Northwest Argyll and Appin | 840m |
C106 | Sgurr Gaorsaic | 11 - Glen Affric and Kintail | 839m |
C108 | Carn Chuinneag | 15 - Loch Broom to Easter Ross | 838m |
C107 | Meall na h-Eilde | 10B - Loch Eil to Glen Shiel | 838m |
C109 | Sron a'Choire Chnapanich | 02 - Loch Tay to Rannoch Moor | 837m |
C110 | Sgurr Cos na Breachd-laoigh | 10B - Loch Eil to Glen Shiel | 835m |
Nr | Berg | Gebergte | Hoogte |
C111 | Creag nan Gabhar | 07 - Glen Shee to Cairn o'Mount | 834m |
C112 | Carn Dearg (East of Glen Roy) | 09 - Glen Roy to the Monadh Liath | 834m |
C113 | Beinn Dearg (Glen Lyon) | 02 - Loch Tay to Rannoch Moor | 830m |
C115 | Carn Mor (Glen Dessarry) | 10B - Loch Eil to Glen Shiel | 829m |
C114 | Brown Cow Hill | 08 - The Cairngorms and Northeast Grampians | 829m |
C116 | An Dun | 05 - The Southern Grampians : Loch Rannoch to Glen Garry | 827m |
C117 | Beinn Tarsuinn (Arran) | 17 - The Islands | 826m |
C118 | Geal-charn Mor | 09 - Glen Roy to the Monadh Liath | 824m |
C119 | White Coomb | 01 - Galloway and the Borders | 822m |
C120 | Benvane | 01 - Loch Lomond to Loch Tay | 821m |
Nr | Berg | Gebergte | Hoogte |
C121 | Geal Charn (Dorback) | 08 - The Cairngorms and Northeast Grampians | 821m |
C122 | Beinn Dearg Bheag | 14 - Loch Maree to Loch Broom | 820m |
C125 | Sgorr na Diollaid | 12 - Glen Cannich to Glen Carron | 818m |
C123 | Beinn Chaorach | 02 - Loch Tay to Rannoch Moor | 818m |
C124 | Carn na Drochaide | 08 - The Cairngorms and Northeast Grampians | 818m |
C127 | Carn a'Chuilinn | 09 - Glen Roy to the Monadh Liath | 817m |
C128 | Carn Dearg (North of Gleann Eachach) | 09 - Glen Roy to the Monadh Liath | 817m |
C126 | Binnein an Fhidhleir | 01 - Loch Lomond to Loch Tay | 817m |
C129 | Breabag | 16 - Coigach to the Pentland Firth | 815m |
C132 | An Sidhean | 12 - Glen Cannich to Glen Carron | 814m |
Nr | Berg | Gebergte | Hoogte |
C130 | Corserine | 01 - Galloway and the Borders | 814m |
C131 | An Stac | 10A - Morvern, Sunart, Ardgour and Moidart | 814m |
C133 | Beinn Each | 01 - Loch Lomond to Loch Tay | 813m |
C134 | Sgor Mor | 08 - The Cairngorms and Northeast Grampians | 813m |
C135 | Askival | 17 - The Islands | 812m |
C136 | Carn na Saobhaidhe | 09 - Glen Roy to the Monadh Liath | 811m |
C137 | Creach Bheinn (Loch Creran) | 03 - Northwest Argyll and Appin | 810m |
C138 | Meall a'Bhuachaille | 08 - The Cairngorms and Northeast Grampians | 810m |
C140 | Meall na Fearna | 01 - Loch Lomond to Loch Tay | 809m |
C141 | Sgurr Innse | 04 - Loch Leven to Loch Ericht | 809m |
Nr | Berg | Gebergte | Hoogte |
C139 | Creag MacRanaich | 01 - Loch Lomond to Loch Tay | 809m |
C142 | Hart Fell | 01 - Galloway and the Borders | 808m |
C143 | Quinag - Sail Gharbh | 16 - Coigach to the Pentland Firth | 808m |
C144 | Garbh-bheinn (Red Cuillin) | 17 - The Islands | 808m |
C145 | Monamenach | 07 - Glen Shee to Cairn o'Mount | 807m |
C146 | Creag Rainich | 14 - Loch Maree to Loch Broom | 807m |
C147 | Beinn nam Fuaran | 02 - Loch Tay to Rannoch Moor | 806m |
C148 | Meall nan Subh | 02 - Loch Tay to Rannoch Moor | 806m |
C149 | Ben Gulabin | 06 - The Southern Grampians : Glen Garry to Glen Shee | 806m |
C150 | Beinn Iaruinn | 09 - Glen Roy to the Monadh Liath | 805m |
Nr | Berg | Gebergte | Hoogte |
C152 | Beinn na h-Eaglaise | 10B - Loch Eil to Glen Shiel | 804m |
C153 | Geal Charn (Arkaig) | 10B - Loch Eil to Glen Shiel | 804m |
C151 | Carn Mor (Glenlivet) | 08 - The Cairngorms and Northeast Grampians | 804m |
C154 | Beinn Bhreac-liath | 03 - Northwest Argyll and Appin | 803m |
C155 | Meall an Dobharchain/The Sow of Atholl | 05 - The Southern Grampians : Loch Rannoch to Glen Garry | 803m |
C156 | Meallan Liath Coire Mhic Dhughaill | 16 - Coigach to the Pentland Firth | 801m |
C157 | Cranstackie | 16 - Coigach to the Pentland Firth | 800m |
C159 | Clisham | 17 - The Islands | 799m |
C158 | Cir Mhor | 17 - The Islands | 799m |
C160 | Am Bathach | 11 - Glen Affric and Kintail | 798m |
Nr | Berg | Gebergte | Hoogte |
C162 | Beinn Dronaig | 12 - Glen Cannich to Glen Carron | 797m |
C161 | Cairnsmore of Carsphairn | 01 - Galloway and the Borders | 797m |
C164 | Mam na Gualainn | 04 - Loch Leven to Loch Ericht | 796m |
C167 | Sgurr Coire Choinnichean | 10B - Loch Eil to Glen Shiel | 796m |
C165 | Beinn Bhan (Arkaig) | 10B - Loch Eil to Glen Shiel | 796m |
C163 | Beinn Mhic-Mhonaidh | 03 - Northwest Argyll and Appin | 796m |
C166 | Sgurr an Utha | 10B - Loch Eil to Glen Shiel | 796m |
C169 | Carn Ealasaid | 08 - The Cairngorms and Northeast Grampians | 792m |
C170 | Sgurr a' Chaorachain | 13 - Applecross, Coulin and Torridon | 792m |
C168 | Glas Bheinn (Kinlochleven) | 04 - Loch Leven to Loch Ericht | 792m |
Nr | Berg | Gebergte | Hoogte |
C171 | Beinn Leoid | 16 - Coigach to the Pentland Firth | 792m |
C172 | Beinn Airigh Charr | 14 - Loch Maree to Loch Broom | 791m |
C173 | Beinn Loinne, Druim nan Cnamh | 10B - Loch Eil to Glen Shiel | 790m |
C174 | Auchnafree Hill | 01 - Loch Lomond to Loch Tay | 789m |
C175 | Meall Dubh | 10B - Loch Eil to Glen Shiel | 789m |
C179 | Arkle | 16 - Coigach to the Pentland Firth | 787m |
C177 | Meall Tairneachan | 02 - Loch Tay to Rannoch Moor | 787m |
C178 | Beinn a' Chaisteil (Strath Vaich) | 15 - Loch Broom to Easter Ross | 787m |
C176 | The Brack | 01 - Loch Lomond to Loch Tay | 787m |
C180 | Carn na Nathrach | 10A - Morvern, Sunart, Ardgour and Moidart | 786m |
Nr | Berg | Gebergte | Hoogte |
C182 | Beinn an Oir | 17 - The Islands | 785m |
C181 | Beinn na Caillich | 10B - Loch Eil to Glen Shiel | 785m |
C184 | Beinn Mhic Cedidh | 10A - Morvern, Sunart, Ardgour and Moidart | 783m |
C183 | Farragon Hill | 02 - Loch Tay to Rannoch Moor | 783m |
C185 | Sgurr Dubh | 13 - Applecross, Coulin and Torridon | 782m |
C186 | Corryhabbie Hill | 08 - The Cairngorms and Northeast Grampians | 781m |
C187 | Sgurr Mhic Bharraich | 10B - Loch Eil to Glen Shiel | 781m |
C188 | Ainshval | 17 - The Islands | 781m |
C189 | Meall nam Maigheach | 02 - Loch Tay to Rannoch Moor | 780m |
C190 | Beinn Bheula | 01 - Loch Lomond to Loch Tay | 779m |
Nr | Berg | Gebergte | Hoogte |
C191 | Mount Battock | 07 - Glen Shee to Cairn o'Mount | 778m |
C192 | Meall Horn | 16 - Coigach to the Pentland Firth | 777m |
C194 | Quinag - Sail Gorm | 16 - Coigach to the Pentland Firth | 776m |
C193 | Glas Bheinn (Assynt) | 16 - Coigach to the Pentland Firth | 776m |
C196 | Meall na Leitreach | 05 - The Southern Grampians : Loch Rannoch to Glen Garry | 775m |
C197 | Sgorr Craobh a'Chaorainn | 10A - Morvern, Sunart, Ardgour and Moidart | 775m |
C195 | Shalloch on Minnoch | 01 - Galloway and the Borders | 775m |
C198 | Glamaig - Sgurr Mhairi | 17 - The Islands | 775m |
C199 | Meall a'Phubuill | 10B - Loch Eil to Glen Shiel | 774m |
C200 | Beinn nan Caorach | 10B - Loch Eil to Glen Shiel | 773m |
Nr | Berg | Gebergte | Hoogte |
C201 | Meall Lighiche | 03 - Northwest Argyll and Appin | 772m |
C202 | Beinn Spionnaidh | 16 - Coigach to the Pentland Firth | 772m |
C204 | Stob Coire a'Chearcaill | 10A - Morvern, Sunart, Ardgour and Moidart | 771m |
C203 | Ceann na Baintighearna | 01 - Loch Lomond to Loch Tay | 771m |
C206 | Druim Tarsuinn | 10A - Morvern, Sunart, Ardgour and Moidart | 770m |
C205 | Beinn a'Choin | 01 - Loch Lomond to Loch Tay | 770m |
C207 | Meallach Mhor | 06 - The Southern Grampians : Glen Garry to Glen Shee | 769m |
C208 | Cul Beag | 16 - Coigach to the Pentland Firth | 769m |
C209 | Carn Dearg (South of Gleann Eachach) | 09 - Glen Roy to the Monadh Liath | 768m |
C210 | Beinn Liath Mhor a'Ghiubhais Li | 14 - Loch Maree to Loch Broom | 768m |
Nr | Berg | Gebergte | Hoogte |
C211 | Sail Mhor | 14 - Loch Maree to Loch Broom | 767m |
C212 | Fuar Bheinn | 10A - Morvern, Sunart, Ardgour and Moidart | 766m |
C213 | Dun da Ghaoithe | 17 - The Islands | 766m |
C214 | Braigh nan Uamhachan | 10B - Loch Eil to Glen Shiel | 765m |
C218 | Quinag - Spidean Coinich | 16 - Coigach to the Pentland Firth | 764m |
C216 | Little Wyvis | 15 - Loch Broom to Easter Ross | 764m |
C217 | Ben Loyal - An Caisteal | 16 - Coigach to the Pentland Firth | 764m |
C215 | Meall an Fhudair | 01 - Loch Lomond to Loch Tay | 764m |
C219 | Beinn na h-Uamha | 10A - Morvern, Sunart, Ardgour and Moidart | 762m |
Meer informatie
Bekijk alle Corbetts op www.munromagic.com.