Munro’s: bergen in Schotland vanaf 3.000 voet
Deze lijst bevat alle 284 Munro’s in Schotland. De Munro’s zijn bergen in Schotland vanaf 3.000 voet.
| Nr | Berg | Gebergte | Hoogte |
|---|---|---|---|
| M001 | Ben Nevis | 04 - Loch Linnhe to Loch Ericht | 1.344m |
| M002 | Ben Macdui | 08 - The Cairngorms | 1.309m |
| M003 | Braeriach | 08 - The Cairngorms | 1.296m |
| M004 | Cairn Toul | 08 - The Cairngorms | 1.291m |
| M005 | Sgor an Lochan Uaine (The Angel's Peak) | 08 - The Cairngorms | 1.258m |
| M006 | Cairn Gorm | 08 - The Cairngorms | 1.244m |
| M007 | Aonach Beag | 04 - Loch Linnhe to Loch Ericht | 1.234m |
| M008 | Aonach Mor | 04 - Loch Linnhe to Loch Ericht | 1.221m |
| M009 | Carn Mor Dearg | 04 - Loch Linnhe to Loch Ericht | 1.220m |
| M010 | Ben Lawers | 02 - Loch Tay to Rannoch Moor | 1.214m |
| Nr | Berg | Gebergte | Hoogte |
| M011 | Beinn a' Bhuird | 08 - The Cairngorms | 1.197m |
| M012 | Carn Eighe | 11 - Glen Affric and Kintail | 1.183m |
| M013 | Beinn Mheadhoin | 08 - The Cairngorms | 1.182m |
| M014 | Mam Sodhail | 11 - Glen Affric and Kintail | 1.181m |
| M015 | Stob Choire Claurigh | 04 - Loch Linnhe to Loch Ericht | 1.177m |
| M016 | Ben More (Glen Dochart) | 01 - Loch Lomond to Loch Tay | 1.174m |
| M017 | Ben Avon, Leabaoidh an Daimh Bhuide | 08 - The Cairngorms | 1.171m |
| M018 | Stob Binnein | 01 - Loch Lomond to Loch Tay | 1.165m |
| M019 | Beinn Bhrotain | 08 - The Cairngorms | 1.157m |
| M020 | Derry Cairngorm | 08 - The Cairngorms | 1.155m |
| Nr | Berg | Gebergte | Hoogte |
| M021 | Lochnagar | 07 - Glen Shee to Mount Keen | 1.155m |
| M022 | Sgurr nan Ceathreamhnan | 11 - Glen Affric and Kintail | 1.151m |
| M024 | Sgurr na Lapaich | 12 - Glen Cannich to Glen Carron | 1.150m |
| M023 | Bidean nam Bian | 03 - Strath Orchy to Loch Leven | 1.150m |
| M025 | Ben Alder | 04 - Loch Linnhe to Loch Ericht | 1.148m |
| M026 | Geal-Charn | 04 - Loch Linnhe to Loch Ericht | 1.132m |
| M027 | Binnein Mor | 04 - Loch Linnhe to Loch Ericht | 1.130m |
| M028 | Ben Lui (Beinn Laoigh) | 01 - Loch Lomond to Loch Tay | 1.130m |
| M029 | An Riabhachan | 12 - Glen Cannich to Glen Carron | 1.129m |
| M030 | Creag Meagaidh | 09 - Glen Roy to The Monadh Liath | 1.128m |
| Nr | Berg | Gebergte | Hoogte |
| M031 | Ben Cruachan | 03 - Strath Orchy to Loch Leven | 1.126m |
| M032 | Carn nan Gabhar | 06 - Glen Garry to Braemar | 1.121m |
| M033 | A' Chralaig | 11 - Glen Affric and Kintail | 1.120m |
| M034 | An Stuc | 02 - Loch Tay to Rannoch Moor | 1.118m |
| M035 | Meall Garbh | 02 - Loch Tay to Rannoch Moor | 1.118m |
| M036 | Sgor Gaoith | 08 - The Cairngorms | 1.118m |
| M037 | Aonach Beag | 04 - Loch Linnhe to Loch Ericht | 1.116m |
| M038 | Stob Coire an Laoigh | 04 - Loch Linnhe to Loch Ericht | 1.116m |
| M039 | Stob Coire Easain | 04 - Loch Linnhe to Loch Ericht | 1.115m |
| M040 | Monadh Mor | 08 - The Cairngorms | 1.113m |
| Nr | Berg | Gebergte | Hoogte |
| M041 | Tom a' Choinich | 11 - Glen Affric and Kintail | 1.112m |
| M042 | Carn a' Choire Boidheach | 07 - Glen Shee to Mount Keen | 1.110m |
| M043 | Sgurr Mor | 14 - Loch Maree to Loch Broom | 1.110m |
| M044 | Sgurr nan Conbhairean | 11 - Glen Affric and Kintail | 1.109m |
| M045 | Meall a' Bhuiridh | 03 - Strath Orchy to Loch Leven | 1.108m |
| M046 | Stob a' Choire Mheadhoin | 04 - Loch Linnhe to Loch Ericht | 1.105m |
| M047 | Beinn Ghlas | 02 - Loch Tay to Rannoch Moor | 1.103m |
| M049 | Mullach Fraoch-choire | 11 - Glen Affric and Kintail | 1.102m |
| M048 | Beinn Eibhinn | 04 - Loch Linnhe to Loch Ericht | 1.102m |
| M050 | Creise | 03 - Strath Orchy to Loch Leven | 1.100m |
| Nr | Berg | Gebergte | Hoogte |
| M051 | Sgurr a' Mhaim | 04 - Loch Linnhe to Loch Ericht | 1.099m |
| M052 | Sgurr Choinnich Mor | 04 - Loch Linnhe to Loch Ericht | 1.094m |
| M053 | Sgurr nan Clach Geala | 14 - Loch Maree to Loch Broom | 1.093m |
| M054 | Bynack More | 08 - The Cairngorms | 1.090m |
| M055 | Stob Ghabhar | 03 - Strath Orchy to Loch Leven | 1.090m |
| M056 | Beinn a' Chlachair | 04 - Loch Linnhe to Loch Ericht | 1.087m |
| M057 | Beinn Dearg | 15 - Loch Broom to Easter Ross | 1.084m |
| M059 | Schiehallion | 02 - Loch Tay to Rannoch Moor | 1.083m |
| M060 | Sgurr a' Choire Ghlais | 12 - Glen Cannich to Glen Carron | 1.083m |
| M058 | Beinn a' Chaorainn | 08 - The Cairngorms | 1.083m |
| Nr | Berg | Gebergte | Hoogte |
| M061 | Beinn a' Chreachain | 02 - Loch Tay to Rannoch Moor | 1.081m |
| M062 | Beinn Heasgarnich | 02 - Loch Tay to Rannoch Moor | 1.078m |
| M063 | Ben Starav | 03 - Strath Orchy to Loch Leven | 1.078m |
| M064 | Beinn Dorain | 02 - Loch Tay to Rannoch Moor | 1.076m |
| M065 | Stob Coire Sgreamach | 03 - Strath Orchy to Loch Leven | 1.072m |
| M066 | Braigh Coire Chruinn-bhalgain | 06 - Glen Garry to Braemar | 1.070m |
| M067 | An Socach | 12 - Glen Cannich to Glen Carron | 1.069m |
| M068 | Meall Corranaich | 02 - Loch Tay to Rannoch Moor | 1.069m |
| M069 | Glas Maol | 07 - Glen Shee to Mount Keen | 1.068m |
| M070 | Sgurr Fhuaran | 11 - Glen Affric and Kintail | 1.067m |
| Nr | Berg | Gebergte | Hoogte |
| M071 | Cairn of Claise | 07 - Glen Shee to Mount Keen | 1.064m |
| M072 | Bidean a' Chlas Thuill (An Teallach) | 14 - Loch Maree to Loch Broom | 1.062m |
| M073 | Sgurr Fiona (An Teallach) | 14 - Loch Maree to Loch Broom | 1.060m |
| M074 | Na Gruagaichean | 04 - Loch Linnhe to Loch Ericht | 1.056m |
| M075 | Spidean a Choire Leith (Liathach) | 13 - Applecross, Coulin and Torridon | 1.055m |
| M076 | Stob Poite Coire Ardair | 09 - Glen Roy to The Monadh Liath | 1.054m |
| M077 | Toll Creagach | 11 - Glen Affric and Kintail | 1.054m |
| M078 | Sgurr a' Chaorachain | 12 - Glen Cannich to Glen Carron | 1.053m |
| M079 | Glas Tulaichean | 06 - Glen Garry to Braemar | 1.051m |
| M081 | Geal Charn | 04 - Loch Linnhe to Loch Ericht | 1.049m |
| Nr | Berg | Gebergte | Hoogte |
| M082 | Sgurr Fuar-thuill | 12 - Glen Cannich to Glen Carron | 1.049m |
| M080 | Beinn a' Chaorainn | 09 - Glen Roy to The Monadh Liath | 1.049m |
| M083 | Carn an t-Sagairt Mor | 07 - Glen Shee to Mount Keen | 1.047m |
| M084 | Creag Mhor | 02 - Loch Tay to Rannoch Moor | 1.047m |
| M086 | Chno Dearg | 04 - Loch Linnhe to Loch Ericht | 1.046m |
| M087 | Cruach Ardrain | 01 - Loch Lomond to Loch Tay | 1.046m |
| M085 | Ben Wyvis, Glas Leathad Mor | 15 - Loch Broom to Easter Ross | 1.046m |
| M088 | Beinn Iutharn Mhor | 06 - Glen Garry to Braemar | 1.045m |
| M089 | Meall nan Tarmachan | 02 - Loch Tay to Rannoch Moor | 1.044m |
| M090 | Stob Coire 'an Albannaich | 03 - Strath Orchy to Loch Leven | 1.044m |
| Nr | Berg | Gebergte | Hoogte |
| M091 | Carn Mairg | 02 - Loch Tay to Rannoch Moor | 1.041m |
| M092 | Sgurr na Ciche | 10 - Loch Eil to Glen Shiel | 1.040m |
| M093 | Meall Ghaordie | 02 - Loch Tay to Rannoch Moor | 1.039m |
| M094 | Beinn Achaladair | 02 - Loch Tay to Rannoch Moor | 1.038m |
| M095 | Carn a' Mhaim | 08 - The Cairngorms | 1.037m |
| M096 | Sgurr a' Bhealaich Dheirg | 11 - Glen Affric and Kintail | 1.036m |
| M097 | Gleouraich | 10 - Loch Eil to Glen Shiel | 1.035m |
| M098 | Carn Dearg | 04 - Loch Linnhe to Loch Ericht | 1.034m |
| M099 | Am Bodach | 04 - Loch Linnhe to Loch Ericht | 1.032m |
| M100 | Beinn Fhada | 11 - Glen Affric and Kintail | 1.032m |
| Nr | Berg | Gebergte | Hoogte |
| M103 | Carn Gorm | 02 - Loch Tay to Rannoch Moor | 1.029m |
| M101 | Ben Oss | 01 - Loch Lomond to Loch Tay | 1.029m |
| M102 | Carn an Righ | 06 - Glen Garry to Braemar | 1.029m |
| M104 | Sgurr a' Mhaoraich | 10 - Loch Eil to Glen Shiel | 1.027m |
| M105 | Sgurr na Ciste Duibhe | 11 - Glen Affric and Kintail | 1.027m |
| M106 | Ben Challum | 02 - Loch Tay to Rannoch Moor | 1.025m |
| M107 | Sgorr Dhearg (Beinn a' Bheithir) | 03 - Strath Orchy to Loch Leven | 1.024m |
| M108 | Mullach an Rathain (Liathach) | 13 - Applecross, Coulin and Torridon | 1.023m |
| M110 | Buachaille Etive Mor, Stob Dearg | 03 - Strath Orchy to Loch Leven | 1.021m |
| M109 | Aonach air Chrith | 10 - Loch Eil to Glen Shiel | 1.021m |
| Nr | Berg | Gebergte | Hoogte |
| M111 | Ladhar Bheinn | 10 - Loch Eil to Glen Shiel | 1.020m |
| M113 | Carn an Tuirc | 07 - Glen Shee to Mount Keen | 1.019m |
| M114 | Mullach Clach a' Bhlair | 08 - The Cairngorms | 1.019m |
| M112 | Beinn Bheoil | 04 - Loch Linnhe to Loch Ericht | 1.019m |
| M115 | Mullach Coire Mhic Fhearchair | 14 - Loch Maree to Loch Broom | 1.018m |
| M116 | Garbh Chioch Mhor | 10 - Loch Eil to Glen Shiel | 1.013m |
| M117 | Cairn Bannoch | 07 - Glen Shee to Mount Keen | 1.012m |
| M118 | Ben Ime | 01 - Loch Lomond to Loch Tay | 1.011m |
| M119 | Beinn Udlamain | 05 - Loch Rannoch to Drumochter | 1.011m |
| M120 | Beinn Eighe (Ruadh-stac Mor) | 13 - Applecross, Coulin and Torridon | 1.010m |
| Nr | Berg | Gebergte | Hoogte |
| M123 | Sgurr Eilde Mor | 04 - Loch Linnhe to Loch Ericht | 1.010m |
| M121 | The Saddle | 10 - Loch Eil to Glen Shiel | 1.010m |
| M122 | Sgurr an Doire Leathain | 10 - Loch Eil to Glen Shiel | 1.010m |
| M124 | Beinn Dearg | 06 - Glen Garry to Braemar | 1.008m |
| M125 | Maoile Lunndaidh | 12 - Glen Cannich to Glen Carron | 1.007m |
| M126 | An Sgarsoch | 06 - Glen Garry to Braemar | 1.006m |
| M127 | Carn Liath | 09 - Glen Roy to The Monadh Liath | 1.006m |
| M128 | Beinn Fhionnlaidh | 11 - Glen Affric and Kintail | 1.005m |
| M130 | The Devil's Point | 08 - The Cairngorms | 1.004m |
| M131 | Sgurr an Lochain | 10 - Loch Eil to Glen Shiel | 1.004m |
| Nr | Berg | Gebergte | Hoogte |
| M129 | Beinn an Dothaidh | 02 - Loch Tay to Rannoch Moor | 1.004m |
| M132 | Sgurr Mor | 10 - Loch Eil to Glen Shiel | 1.003m |
| M133 | Sail Chaorainn | 11 - Glen Affric and Kintail | 1.002m |
| M134 | Sgurr na Carnach | 11 - Glen Affric and Kintail | 1.002m |
| M135 | Aonach Mheadhoin | 11 - Glen Affric and Kintail | 1.001m |
| M136 | Meall Greigh | 02 - Loch Tay to Rannoch Moor | 1.001m |
| M137 | Sgorr Dhonuill (Beinn a' Bheithir) | 03 - Strath Orchy to Loch Leven | 1.001m |
| M140 | Stob Ban | 04 - Loch Linnhe to Loch Ericht | 999m |
| M138 | Sgurr Breac | 14 - Loch Maree to Loch Broom | 999m |
| M139 | Sgurr Choinnich | 12 - Glen Cannich to Glen Carron | 999m |
| Nr | Berg | Gebergte | Hoogte |
| M142 | Broad Cairn | 07 - Glen Shee to Mount Keen | 998m |
| M143 | Stob Diamh | 03 - Strath Orchy to Loch Leven | 998m |
| M141 | Ben More Assynt | 16 - Coigach to the Pentland Firth | 998m |
| M145 | Glas Bheinn Mhor | 03 - Strath Orchy to Loch Leven | 997m |
| M144 | A' Chailleach | 14 - Loch Maree to Loch Broom | 997m |
| M146 | Spidean Mialach | 10 - Loch Eil to Glen Shiel | 996m |
| M147 | An Caisteal | 01 - Loch Lomond to Loch Tay | 995m |
| M148 | Carn an Fhidhleir | 06 - Glen Garry to Braemar | 994m |
| M149 | Sgor na h-Ulaidh | 03 - Strath Orchy to Loch Leven | 994m |
| M150 | Spidean Coire nan Clach (Beinn Eighe) | 13 - Applecross, Coulin and Torridon | 993m |
| Nr | Berg | Gebergte | Hoogte |
| M151 | Sgurr na Ruaidhe | 12 - Glen Cannich to Glen Carron | 993m |
| M152 | Carn nan Gobhar (Glen Cannich) | 12 - Glen Cannich to Glen Carron | 992m |
| M153 | Carn nan Gobhar (Glen Strathfarrar) | 12 - Glen Cannich to Glen Carron | 992m |
| M154 | Sgurr Alasdair | 17 - The Islands | 992m |
| M155 | Sgairneach Mhor | 05 - Loch Rannoch to Drumochter | 991m |
| M157 | Sgurr Ban (Letterewe) | 14 - Loch Maree to Loch Broom | 989m |
| M156 | Beinn Eunaich | 03 - Strath Orchy to Loch Leven | 989m |
| M160 | Druim Shionnach | 10 - Loch Eil to Glen Shiel | 987m |
| M158 | Conival | 16 - Coigach to the Pentland Firth | 987m |
| M161 | Gulvain | 10 - Loch Eil to Glen Shiel | 987m |
| Nr | Berg | Gebergte | Hoogte |
| M159 | Creag Leachach | 07 - Glen Shee to Mount Keen | 987m |
| M162 | Sgurr Mhor (Beinn Alligin) | 13 - Applecross, Coulin and Torridon | 986m |
| M163 | Lurg Mhor | 12 - Glen Cannich to Glen Carron | 986m |
| M164 | Sgurr Dearg (The Inaccessible Pinnacle) | 17 - The Islands | 986m |
| M165 | Ben Vorlich (by Loch Earn) | 01 - Loch Lomond to Loch Tay | 985m |
| M167 | Mullach na Dheiragain | 11 - Glen Affric and Kintail | 982m |
| M166 | An Gearanach | 04 - Loch Linnhe to Loch Ericht | 982m |
| M170 | Slioch - North Top | 14 - Loch Maree to Loch Broom | 981m |
| M168 | Maol Chinn-dearg | 10 - Loch Eil to Glen Shiel | 981m |
| M171 | Stob Coire a' Chairn | 04 - Loch Linnhe to Loch Ericht | 981m |
| Nr | Berg | Gebergte | Hoogte |
| M169 | Meall nan Aighean | 02 - Loch Tay to Rannoch Moor | 981m |
| M172 | Beinn a' Chochuill | 03 - Strath Orchy to Loch Leven | 980m |
| M174 | Stob Coire Sgriodain | 04 - Loch Linnhe to Loch Ericht | 979m |
| M173 | Ciste Dhubh | 11 - Glen Affric and Kintail | 979m |
| M175 | Beinn Dubhchraig | 01 - Loch Lomond to Loch Tay | 978m |
| M176 | Cona' Mheall | 15 - Loch Broom to Easter Ross | 978m |
| M177 | Meall nan Ceapraichean | 15 - Loch Broom to Easter Ross | 977m |
| M178 | Stob Ban | 04 - Loch Linnhe to Loch Ericht | 977m |
| M179 | A' Mharconaich | 05 - Loch Rannoch to Drumochter | 975m |
| M182 | Stuc a' Chroin | 01 - Loch Lomond to Loch Tay | 975m |
| Nr | Berg | Gebergte | Hoogte |
| M180 | Carn a' Gheoidh | 06 - Glen Garry to Braemar | 975m |
| M181 | Carn Liath | 06 - Glen Garry to Braemar | 975m |
| M184 | Ben Lomond | 01 - Loch Lomond to Loch Tay | 974m |
| M183 | Beinn Sgritheall | 10 - Loch Eil to Glen Shiel | 974m |
| M185 | Sgurr a' Ghreadhaidh | 17 - The Islands | 973m |
| M186 | Meall Garbh | 02 - Loch Tay to Rannoch Moor | 968m |
| M187 | A' Mhaighdean | 14 - Loch Maree to Loch Broom | 967m |
| M188 | Sgorr nam Fiannaidh (Aonach Eagach) | 03 - Strath Orchy to Loch Leven | 967m |
| M189 | Ben More | 17 - The Islands | 966m |
| M190 | Sgurr na Banachdich | 17 - The Islands | 965m |
| Nr | Berg | Gebergte | Hoogte |
| M191 | Sgurr nan Gillean | 17 - The Islands | 964m |
| M192 | Carn a' Chlamain | 06 - Glen Garry to Braemar | 963m |
| M193 | Sgurr Thuilm | 10 - Loch Eil to Glen Shiel | 963m |
| M194 | Ben Klibreck | 16 - Coigach to the Pentland Firth | 962m |
| M195 | Sgorr Ruadh | 13 - Applecross, Coulin and Torridon | 962m |
| M197 | Stuchd an Lochain | 02 - Loch Tay to Rannoch Moor | 960m |
| M196 | Beinn nan Aighenan | 03 - Strath Orchy to Loch Leven | 960m |
| M199 | Meall Glas | 02 - Loch Tay to Rannoch Moor | 959m |
| M198 | Beinn Fhionnlaidh | 03 - Strath Orchy to Loch Leven | 959m |
| M202 | Tolmount | 07 - Glen Shee to Mount Keen | 958m |
| Nr | Berg | Gebergte | Hoogte |
| M200 | Bruach na Frithe | 17 - The Islands | 958m |
| M201 | Buachaille Etive Beag, Stob Dubh | 03 - Strath Orchy to Loch Leven | 958m |
| M204 | Tom Buidhe | 07 - Glen Shee to Mount Keen | 957m |
| M203 | Carn Ghluasaid | 11 - Glen Affric and Kintail | 957m |
| M206 | Sgurr nan Coireachean | 10 - Loch Eil to Glen Shiel | 956m |
| M207 | Buachaille Etive Mor, Stob na Broige | 03 - Strath Orchy to Loch Leven | 956m |
| M205 | Saileag | 11 - Glen Affric and Kintail | 956m |
| M208 | Sgor Gaibhre | 04 - Loch Linnhe to Loch Ericht | 955m |
| M209 | Beinn Liath Mhor Fannaich | 14 - Loch Maree to Loch Broom | 954m |
| M211 | Beinn Mhanach | 02 - Loch Tay to Rannoch Moor | 953m |
| Nr | Berg | Gebergte | Hoogte |
| M212 | Meall Dearg (Aonach Eagach) | 03 - Strath Orchy to Loch Leven | 953m |
| M210 | Am Faochagach | 15 - Loch Broom to Easter Ross | 953m |
| M213 | Sgurr nan Coireachan | 10 - Loch Eil to Glen Shiel | 953m |
| M214 | Meall Chuaich | 05 - Loch Rannoch to Drumochter | 951m |
| M215 | Meall Gorm | 14 - Loch Maree to Loch Broom | 949m |
| M216 | Beinn Bhuidhe | 01 - Loch Lomond to Loch Tay | 948m |
| M217 | Sgurr Mhic Choinnich | 17 - The Islands | 948m |
| M219 | Driesh | 07 - Glen Shee to Mount Keen | 947m |
| M218 | Creag a' Mhaim | 10 - Loch Eil to Glen Shiel | 947m |
| M221 | Carn Bhac | 06 - Glen Garry to Braemar | 946m |
| Nr | Berg | Gebergte | Hoogte |
| M222 | Meall Buidhe | 10 - Loch Eil to Glen Shiel | 946m |
| M220 | Beinn Tulaichean | 01 - Loch Lomond to Loch Tay | 946m |
| M223 | Sgurr na Sgine | 10 - Loch Eil to Glen Shiel | 946m |
| M226 | Stob a' Choire Odhair | 03 - Strath Orchy to Loch Leven | 945m |
| M224 | Bidean a' Choire Sheasgaich | 12 - Glen Cannich to Glen Carron | 945m |
| M225 | Carn Dearg | 09 - Glen Roy to The Monadh Liath | 945m |
| M227 | An Socach | 06 - Glen Garry to Braemar | 944m |
| M228 | Sgurr Dubh Mor | 17 - The Islands | 944m |
| M229 | Ben Vorlich | 01 - Loch Lomond to Loch Tay | 943m |
| M230 | Binnean Beag | 04 - Loch Linnhe to Loch Ericht | 943m |
| Nr | Berg | Gebergte | Hoogte |
| M231 | Carn Dearg | 04 - Loch Linnhe to Loch Ericht | 941m |
| M232 | Carn na Caim | 05 - Loch Rannoch to Drumochter | 941m |
| M233 | Beinn a' Chroin | 01 - Loch Lomond to Loch Tay | 940m |
| M236 | Mullach na Coirean | 04 - Loch Linnhe to Loch Ericht | 939m |
| M234 | Luinne Bheinne | 10 - Loch Eil to Glen Shiel | 939m |
| M235 | Mount Keen | 07 - Glen Shee to Mount Keen | 939m |
| M238 | Beinn Tarsuinn | 14 - Loch Maree to Loch Broom | 937m |
| M239 | Sron a' Choire Ghairbh | 10 - Loch Eil to Glen Shiel | 937m |
| M237 | Beinn Sgulaird | 03 - Strath Orchy to Loch Leven | 937m |
| M240 | A' Bhuidheanach Bheag | 05 - Loch Rannoch to Drumochter | 936m |
| Nr | Berg | Gebergte | Hoogte |
| M241 | Beinn na Lap | 04 - Loch Linnhe to Loch Ericht | 935m |
| M243 | Meall a' Chrasgaidh | 14 - Loch Maree to Loch Broom | 934m |
| M242 | Am Basteir | 17 - The Islands | 934m |
| M246 | Fionn Bheinn | 14 - Loch Maree to Loch Broom | 933m |
| M244 | Beinn Chabhair | 01 - Loch Lomond to Loch Tay | 933m |
| M247 | Maol Chean-dearg | 13 - Applecross, Coulin and Torridon | 933m |
| M245 | The Cairnwell | 06 - Glen Garry to Braemar | 933m |
| M248 | Meall Buidhe | 02 - Loch Tay to Rannoch Moor | 932m |
| M249 | Beinn Bhreac | 08 - The Cairngorms | 931m |
| M250 | Ben Chonzie (Ben-y-Hone) | 01 - Loch Lomond to Loch Tay | 931m |
| Nr | Berg | Gebergte | Hoogte |
| M251 | A' Chailleach | 09 - Glen Roy to The Monadh Liath | 930m |
| M253 | Mayar | 07 - Glen Shee to Mount Keen | 928m |
| M254 | Meall nan Eun | 03 - Strath Orchy to Loch Leven | 928m |
| M252 | Bla Bheinn (Blaven) | 17 - The Islands | 928m |
| M255 | Moruisg | 12 - Glen Cannich to Glen Carron | 928m |
| M256 | Ben Hope | 16 - Coigach to the Pentland Firth | 927m |
| M257 | Eididh nan Clach Geala | 15 - Loch Broom to Easter Ross | 927m |
| M258 | Beinn Liath Mhor | 13 - Applecross, Coulin and Torridon | 926m |
| M261 | Meall a Choire Leith | 02 - Loch Tay to Rannoch Moor | 926m |
| M259 | Beinn Narnain | 01 - Loch Lomond to Loch Tay | 926m |
| Nr | Berg | Gebergte | Hoogte |
| M262 | Seana Bhraigh | 15 - Loch Broom to Easter Ross | 926m |
| M260 | Geal Charn | 09 - Glen Roy to The Monadh Liath | 926m |
| M263 | Buachaille Etive Beag, Stob Coire Raineach | 03 - Strath Orchy to Loch Leven | 925m |
| M264 | Creag Pitridh | 04 - Loch Linnhe to Loch Ericht | 924m |
| M265 | Sgurr nan Eag | 17 - The Islands | 924m |
| M266 | An Coileachan | 14 - Loch Maree to Loch Broom | 923m |
| M267 | Sgurr nan Each | 14 - Loch Maree to Loch Broom | 923m |
| M268 | Tom na Gruagaich (Beinn Alligin) | 13 - Applecross, Coulin and Torridon | 922m |
| M270 | Sgiath Chuil | 02 - Loch Tay to Rannoch Moor | 921m |
| M269 | An Socach | 11 - Glen Affric and Kintail | 921m |
| Nr | Berg | Gebergte | Hoogte |
| M271 | Carn Sgulain | 09 - Glen Roy to The Monadh Liath | 920m |
| M272 | Gairich | 10 - Loch Eil to Glen Shiel | 919m |
| M275 | Meall na Teanga | 10 - Loch Eil to Glen Shiel | 918m |
| M273 | A' Ghlas-bheinn | 11 - Glen Affric and Kintail | 918m |
| M276 | Ruadh Stac Mor | 14 - Loch Maree to Loch Broom | 918m |
| M274 | Creag nan Damh | 10 - Loch Eil to Glen Shiel | 918m |
| M277 | Sgurr a' Mhadaidh | 17 - The Islands | 918m |
| M278 | Carn Aosda | 06 - Glen Garry to Braemar | 917m |
| M279 | Geal-charn | 05 - Loch Rannoch to Drumochter | 917m |
| M280 | Beinn a' Chlaidheimh | 14 - Loch Maree to Loch Broom | 916m |
| Nr | Berg | Gebergte | Hoogte |
| M281 | Beinn a' Chleibh | 01 - Loch Lomond to Loch Tay | 916m |
| M283 | Ben Vane | 01 - Loch Lomond to Loch Tay | 915m |
| M284 | Sgurr nan Ceannaichean | 12 - Glen Cannich to Glen Carron | 915m |
| M282 | Beinn Teallach | 09 - Glen Roy to The Monadh Liath | 915m |
Meer informatie
Munro’s zijn genoemd naar Sir Hugh Munro (1856 – 1919). Aan het eind van de 19e eeuw catalogiseerde Sir Hugh Munro de bergtoppen in de Highlands. In 1891 publiceerde hij zijn lijst van toppen boven de 3.000 voet (914 m): de Munro Tables. Op twee na heeft Sir Hugh al ‘zijn’ bergen beklommen.
Hij heeft niet kunnen vermoeden waar zijn lijst uiteindelijk toe zou leiden. Na zijn dood in 1919 is in 1921 de eerste ‘definitieve’ lijst verschenen, die sindsdien al een aantal malen herzien is. Elke herziening doet veel stof opwaaien. Sinds de laatste herziening (die van 1997) bedraagt het aantal Munro’s (dat zijn de hoofdtoppen uit de lijst) 284.
Bekijk alle Munro’s op de kaart op www.munromagic.com.

