Bergen vanaf 4.000 meter in de Alpen, Europa, Goedeke-lijst
Deze lijst bevat in totaal 182 toppen – waarvan 91 hoofd- en 91 subtoppen – boven de 4.000 meter in de Alpen, die voldoen aan de criteria van Richard Goedeke. Toppen gemarkeerd met een * kwalificeren volgens Richard Goedeke ook als hoofdtop conform de UIAA-criteria.
# | Berg | Gebergte | G | U | Hoogte |
---|---|---|---|---|---|
1 | Mont Blanc | Mont Blanc | 4.810m | ||
2 | Mont Blanc du Courmayeur | Mont Blanc | 4.765m | ||
3 | Dufourspitze | Monte Rosa | 4.634m | ||
4 | Dunantspitze | Monte Rosa | 4.632m | ||
5 | Monte Rosa Grenzgipfel | Monte Rosa | 4.618m | ||
6 | Nordend | Monte Rosa | 4.609m | ||
7 | Freneypijler Grande Chandelle | Mont Blanc | 4.600m | ||
8 | Dufourspitze W-voortop | Monte Rosa | 4.600m | ||
9 | Zumsteinspitze / Punta Zumstein | Monte Rosa | 4.563m | ||
10 | Signalkuppe / Punta Gnifetti | Monte Rosa | 4.554m | ||
# | Berg | Gebergte | G | U | Hoogte |
11 | Mont Blanc Petit Bosse | Mont Blanc | 4.547m | ||
12 | Dom | Wallis | 4.545m | ||
13 | Signalkuppe O-graat Gendarm | Monte Rosa | 4.545m | ||
14 | Nordend Z-graat Kuppe | Monte Rosa | 4.542m | ||
15 | Liskamm Oost | Monte Rosa | 4.527m | ||
16 | Mont Blanc Grande Bosse | Mont Blanc | 4.513m | ||
17 | Weisshorn | Wallis | 4.505m | ||
18 | Dufourspitze bovenste W-graat top | Monte Rosa | 4.499m | ||
19 | Täschhorn | Wallis | 4.491m | ||
20 | Dom W-voortop | Wallis | 4.479m | ||
# | Berg | Gebergte | G | U | Hoogte |
21 | Liskamm West | Monte Rosa | 4.479m | ||
22 | Matterhorn | Wallis | 4.477m | ||
23 | Matterhorn W-top | Wallis | 4.476m | ||
24 | Picco Luigi Amedeo | Mont Blanc | 4.470m | ||
25 | Dom NO-graat top | Wallis | 4.468m | ||
26 | Mont Maudit | Mont Blanc | 4.465m | ||
27 | Zumsteinspitze ZW-graat Kuppe | Monte Rosa | 4.463m | ||
28 | Liskamm West O-voortop | Monte Rosa | 4.450m | ||
29 | Liskamm West W-voortop | Monte Rosa | 4.447m | ||
30 | Parrotspitze / Punta Parrot | Monte Rosa | 4.432m | ||
# | Berg | Gebergte | G | U | Hoogte |
31 | Liskamm Sattelkuppe | Monte Rosa | 4.430m | ||
32 | Täschhorn N-graat top | Wallis | 4.404m | ||
33 | Dufourspitze onderste W-graat top | Monte Rosa | 4.385m | ||
34 | Mont Maudit bovenste Z-schouder | Mont Blanc | 4.369m | ||
35 | Weisshorn bovenste N-graat Kuppe | Wallis | 4.362m | ||
36 | Mont Maudit onderste Z-schouder | Mont Blanc | 4.361m | ||
37 | Dent Blanche | Wallis | 4.357m | ||
38 | Mont Maudit NW-top (Épaule) | Mont Blanc | 4.345m | ||
39 | Ludwigshöhe | Monte Rosa | 4.341m | ||
40 | Mont Maudit NO-top | Mont Blanc | 4.336m | ||
# | Berg | Gebergte | G | U | Hoogte |
41 | Liskamm O-graat top (Cima Scoperta) | Monte Rosa | 4.336m | ||
42 | Weisshorn N-Grat Grand gendarme* | Wallis | 4.331m | ||
43 | Nadelhorn | Wallis | 4.327m | ||
44 | Schwarzhorn / Corno Nero | Monte Rosa | 4.321m | ||
45 | Grand Combin de Grafeneire | Grand Combin | 4.314m | ||
46 | Dôme du Goûter | Mont Blanc | 4.304m | ||
47 | Lenzspitze | Wallis | 4.294m | ||
48 | Nadelhorn NW-voortop | Wallis | 4.290m | ||
49 | Mont Maudit NW Pointe Mieulet | Mont Blanc | 4.287m | ||
50 | Dufourspitze laagste W-graat Top | Monte Rosa | 4.280m | ||
# | Berg | Gebergte | G | U | Hoogte |
51 | Nadelhorn Z-graat bov. Doppelgendarm | Wallis | 4.280m | ||
52 | Finsteraarhorn | Berner Oberland | 4.274m | ||
53 | Liskamm Schneedom Spitze (Il Naso)* | Monte Rosa | 4.272m | ||
54 | Nadelhorn Z-graat ond. Doppelgendarm | Wallis | 4.270m | ||
55 | Aiguille du Croissant | Grand Combin | 4.250m | ||
56 | Mont Blanc du Tacul | Mont Blanc | 4.248m | ||
57 | Mont Blanc du Tacul O-top | Mont Blanc | 4.247m | ||
58 | Grand Pilier d'Angle | Mont Blanc | 4.243m | ||
59 | Stecknadelhorn | Wallis | 4.241m | ||
60 | Matterhorn Pic Tyndall | Wallis | 4.241m | ||
# | Berg | Gebergte | G | U | Hoogte |
61 | Lenzspitze grote N-graat Gendarm | Wallis | 4.240m | ||
62 | Nadelhorn Z-graat onderste Kuppe | Wallis | 4.235m | ||
63 | Castor | Monte Rosa | 4.222m | ||
64 | Zinalrothorn | Wallis | 4.221m | ||
65 | Hohbärghorn | Wallis | 4.219m | ||
66 | Piramide Vincent | Monte Rosa | 4.215m | ||
67 | Zinalrothorn Z-voortop (Kanzel) | Wallis | 4.210m | ||
68 | Grande Jorasses (Pointes Walker) | Grandes Jorasses | 4.208m | ||
69 | Alphubel | Wallis | 4.206m | ||
70 | Castor N-top | Monte Rosa | 4.205m | ||
# | Berg | Gebergte | G | U | Hoogte |
71 | Weisshorn ond. grote N-graat Kuppe | Wallis | 4.203m | ||
72 | Liskamm West ZW-graat Kuppe | Monte Rosa | 4.201m | ||
73 | Lenzspitze Z-graat Gendarm | Wallis | 4.200m | ||
74 | Rimpfischhorn | Wallis | 4.199m | ||
75 | Aletschhorn | Berner Oberland | 4.195m | ||
76 | Weisshorn bov. kleine N-graat Kop | Wallis | 4.190m | ||
77 | Strahlhorn | Wallis | 4.190m | ||
78 | Alphubel N-top | Wallis | 4.188m | ||
79 | Castor ZO-voortop | Monte Rosa | 4.185m | ||
80 | Pointe Whymper (Grandes Jorasses) | Grandes Jorasses | 4.184m | ||
# | Berg | Gebergte | G | U | Hoogte |
81 | Combin de Valsorey | Grand Combin | 4.184m | ||
82 | Weisshorn ond. kleine N-graat Kop | Wallis | 4.180m | ||
83 | Rimpfischhorn Z-voortop | Wallis | 4.180m | ||
84 | Weisshorn O-graat Turm | Wallis | 4.178m | ||
85 | Täschhorn ZO-graat Schultergipfel | Wallis | 4.175m | ||
86 | Rimpfischhorn 5. N-graat Zacken | Wallis | 4.175m | ||
87 | Felikhorn (Castor) | Monte Rosa | 4.174m | ||
88 | Dent d'Hérens | Wallis | 4.171m | ||
89 | Balmenhorn | Monte Rosa | 4.167m | ||
90 | Finsteraarhorn ZO-voortop | Berner Oberland | 4.167m | ||
# | Berg | Gebergte | G | U | Hoogte |
91 | Breithorn West | Monte Rosa | 4.164m | ||
92 | Rimpfischhorn 4. N-graat Zacken | Wallis | 4.160m | ||
93 | Breithorn Central | Monte Rosa | 4.159m | ||
94 | Jungfrau | Berner Oberland | 4.158m | ||
95 | Dôme du Goûter W-graat top | Mont Blanc | 4.155m | ||
96 | Bishorn | Wallis | 4.153m | ||
97 | Zinalrothorn N-graat Bosse | Wallis | 4.150m | ||
98 | Rimpfischhorn Z-schouder top | Wallis | 4.150m | ||
99 | Dent d'Hérens La Corne | Wallis | 4.148m | ||
100 | Combin de la Tsessette | Grand Combin | 4.141m | ||
# | Berg | Gebergte | G | U | Hoogte |
101 | Rimpfischhorn 3. N-graat Zacken | Wallis | 4.140m | ||
102 | Breithorn-zwillinge West | Monte Rosa | 4.139m | ||
103 | Pointe Burnaby (Bishorn) | Wallis | 4.135m | ||
104 | Rimpfischhorn 2. N-graat Zacken | Wallis | 4.130m | ||
105 | Aiguille Verte | Mont Blanc | 4.122m | ||
106 | Combin de la Tsessette W-top | Grand Combin | 4.121m | ||
107 | Zinalrothorn Gabelturm | Wallis | 4.120m | ||
108 | Rimpfischhorn 1. N-graat Zacken | Wallis | 4.120m | ||
109 | Dufourspitze bovenste ZW-graat Turm | Monte Rosa | 4.120m | ||
110 | Isolée (= P. Blanchard, Teufelsgrat) | Mont Blanc | 4.114m | ||
# | Berg | Gebergte | G | U | Hoogte |
111 | Aiguille Blanche de Peuterey | Mont Blanc | 4.114m | ||
112 | Pointe Carmen (Teufelsgrat) | Mont Blanc | 4.109m | ||
113 | Weisshorn N-graat Signalkuppe | Wallis | 4.109m | ||
114 | Rimpfischhorn N-Grat-Gendarm* | Wallis | 4.108m | ||
115 | Mönch | Berner Oberland | 4.107m | ||
116 | Pointe de l'Androsace (Kufnergraat) | Mont Blanc | 4.107m | ||
117 | Aiguille Blanche Z-top P. Seymour King* | Mont Blanc | 4.107m | ||
118 | Breithorn-zwillinge Ost | Monte Rosa | 4.106m | ||
119 | Aiguille Blanche NW-top P. Jones | Mont Blanc | 4.104m | ||
120 | Grande Rocheuse | Mont Blanc | 4.102m | ||
# | Berg | Gebergte | G | U | Hoogte |
121 | Pointe Croz (Grandes Jorasses) | Grandes Jorasses | 4.101m | ||
122 | Tour Rouge (Mont Blanc du Tacul O-pijler) | Mont Blanc | 4.100m | ||
123 | Zinalrothorn Sphinx (N-graat) | Wallis | 4.100m | ||
124 | Barre des Écrins | Écrins | 4.099m | ||
125 | Dent Blanche Z-graat Grand Gerdarme | Wallis | 4.098m | ||
126 | Pointe Médiane (Teufelsgrat) | Mont Blanc | 4.097m | ||
127 | Castor Felikjoch-Kuppe (O-Castor) | Monte Rosa | 4.093m | ||
128 | Pollux | Monte Rosa | 4.092m | ||
129 | Lenzspitze O-graat Gendarm | Wallis | 4.091m | ||
130 | Wengener Jungfrau | Berner Oberland | 4.089m | ||
# | Berg | Gebergte | G | U | Hoogte |
131 | Finsteraarhorn NW-graat Kuppe | Berner Oberland | 4.088m | ||
132 | Mont Maudit NW-flank gendarm 4.087 | Mont Blanc | 4.087m | ||
133 | Pic Lory | Écrins | 4.086m | ||
134 | Aletschhorn NO-graat Kuppe | Berner Oberland | 4.086m | ||
135 | Schreckhorn | Berner Oberland | 4.078m | ||
136 | Dent d'Hérens O-graat Gendarm (Épaule) | Wallis | 4.075m | ||
137 | Breithorn Schwarzfluh (Roccia Nera) | Monte Rosa | 4.075m | ||
138 | Pointe Chaubert (Teufelsgrat) | Mont Blanc | 4.074m | ||
139 | Aletschhorn WNW-graat Kuppe | Berner Oberland | 4.071m | ||
140 | Pilier du Diable (Mont Blanc du Tacul)* | Mont Blanc | 4.067m | ||
# | Berg | Gebergte | G | U | Hoogte |
141 | Pointe Marguérite (Grandes Jorasses) | Grandes Jorasses | 4.066m | ||
142 | Corne du Diable (Teufelsgrat) | Mont Blanc | 4.064m | ||
143 | Obergabelhorn | Wallis | 4.063m | ||
144 | Gran Paradiso | Gran Paradiso | 4.061m | ||
145 | Schreckhorn O-voortop | Berner Oberland | 4.060m | ||
146 | Gran Paradiso (Pointe de la Madonne) | Gran Paradiso | 4.058m | ||
147 | Mont Brouillard | Mont Blanc | 4.053m | ||
148 | Aiguille de Bionnassay | Mont Blanc | 4.052m | ||
149 | Weisshorn Lochmatterturm (O-graat) | Wallis | 4.050m | ||
150 | Piz Bernina | Oberengadin | 4.049m | ||
# | Berg | Gebergte | G | U | Hoogte |
151 | Gross Fiescherhorn | Berner Oberland | 4.049m | ||
152 | Punta Giordani | Monte Rosa | 4.046m | ||
153 | Pointe Hélène (Grandes Jorasses) | Grandes Jorasses | 4.045m | ||
154 | Gross Grünhorn | Berner Oberland | 4.044m | ||
155 | Lauteraarhorn | Berner Oberland | 4.042m | ||
156 | Pic Eccles* | Mont Blanc | 4.041m | ||
157 | Dirruhorn / Dürrenhorn | Wallis | 4.035m | ||
158 | Aiguille du Jardin | Mont Blanc | 4.035m | ||
159 | Mont Blanc du Tacul O-flank Punt 4.027 | Mont Blanc | 4.027m | ||
160 | Allalinhorn | Wallis | 4.027m | ||
# | Berg | Gebergte | G | U | Hoogte |
161 | Gran Paradiso O-top (Il Roc) | Gran Paradiso | 4.026m | ||
162 | Dufourspitze onderste ZW-graat Turm | Monte Rosa | 4.026m | ||
163 | Pointe Eveline (Aiguille du Jardin) | Mont Blanc | 4.026m | ||
164 | Hinter Fiescherhorn | Berner Oberland | 4.025m | ||
165 | Weissmies | Wallis | 4.023m | ||
166 | Pointe Croix (Aiguille Verte) | Mont Blanc | 4.023m | ||
167 | Punta Perrucchetti / La Spalla (Bernina) | Oberengadin | 4.020m | ||
168 | Zinalrothorn Épaule | Wallis | 4.017m | ||
169 | Grande Rocheuse Punt 4.015 | Mont Blanc | 4.015m | ||
170 | Dôme de Neige | Écrins | 4.015m | ||
# | Berg | Gebergte | G | U | Hoogte |
171 | Lauteraarhorn NW-Grat-Gendarm* | Berner Oberland | 4.015m | ||
172 | Gran Paradiso Middentop | Gran Paradiso | 4.015m | ||
173 | Dôme de Rochefort | Mont Blanc | 4.015m | ||
174 | Punta Baretti | Mont Blanc | 4.013m | ||
175 | Dent du Géant, Pointe Graham | Mont Blanc | 4.013m | ||
176 | Lauteraarhorn NW-graat Punt 4.011 | Berner Oberland | 4.011m | ||
177 | Lagginhorn | Wallis | 4.010m | ||
178 | Dent du Géant, Pointe Sella | Mont Blanc | 4.009m | ||
179 | Rimpfischhorn W-Kuppe | Wallis | 4.009m | ||
180 | Mont Brouillard ZW-graat Kopf | Mont Blanc | 4.005m | ||
# | Berg | Gebergte | G | U | Hoogte |
181 | Aiguille de Rochefort | Mont Blanc | 4.001m | ||
182 | Les Droites | Mont Blanc | 4.000m |
G = Goedeke toppen U = UIAA toppen = hoofdtop = subtop