Peaks over 1,000 meter in the Jura, Europe
This list contains 218 peaks in the Jura over 1,000 meter. The list might not be complete. All climbed peaks are included.
| # | Peak | Country | |
|---|---|---|---|
| 1 | Crêt Pela | France | 1,495m |
| 2 | Crêt de la Neuve | Switzerland | 1,495m |
| 3 | La Cornette | Switzerland | 1,492m |
| 4 | Le Cochet | Switzerland | 1,483m |
| 5 | Dent de Vaulion | Switzerland | 1,482m |
| 6 | Roches Blanches | Switzerland | 1,470m |
| 7 | Mont de la Maya | Switzerland | 1,465m |
| 8 | Le Soliat | Switzerland | 1,463m |
| 9 | Le Mont d'Or | France | 1,463m |
| 10 | L'Egasse | Switzerland | 1,460m |
| # | Peak | Country | |
| 11 | Le Gralet | France | 1,455m |
| 12 | Les Cernets Dessus | Switzerland | 1,454m |
| 13 | La Chaille | Switzerland | 1,450m |
| 14 | Montchanais | France | 1,446m |
| 15 | Hasenmatt | Switzerland | 1,445m |
| 16 | Haut du Mollendruz | Switzerland | 1,441m |
| 17 | Mont Racine | Switzerland | 1,439m |
| 18 | Châtel | Switzerland | 1,432m |
| 19 | La Joux Dessus | Switzerland | 1,432m |
| 20 | Petites Chaumilles | Switzerland | 1,430m |
| # | Peak | Country | |
| 21 | Tête de Ran | Switzerland | 1,422m |
| 22 | Grand Crêt | Switzerland | 1,419m |
| 23 | Montagne des Tuffes | France | 1,418m |
| 24 | Mont d'Amin | Switzerland | 1,417m |
| 25 | Creux du Van | Switzerland | 1,412m |
| 26 | Stallflue | Switzerland | 1,409m |
| 27 | Wandflue | Switzerland | 1,399m |
| 28 | Röti | Switzerland | 1,395m |
| 29 | Signal du Lessy | Switzerland | 1,387m |
| 30 | Grand Risoux | Switzerland | 1,384m |
| # | Peak | Country | |
| 31 | Mont Sujet | Switzerland | 1,382m |
| 32 | Petit Risoux | Switzerland | 1,378m |
| 33 | Bellecombe | France | 1,373m |
| 34 | Les Rebans | Switzerland | 1,372m |
| 35 | Nouvelle Censière | Switzerland | 1,368m |
| 36 | La Teppe | France | 1,356m |
| 37 | En Tévenon | Switzerland | 1,345m |
| 38 | Le Dos d'Ane | Switzerland | 1,342m |
| 39 | Mont Aubert | Switzerland | 1,339m |
| 40 | Bois de la Givrine | Switzerland | 1,338m |
| # | Peak | Country | |
| 41 | Les Colisses du Haut | Switzerland | 1,338m |
| 42 | Le Buemont | Switzerland | 1,338m |
| 43 | Grand Som Martel | Switzerland | 1,337m |
| 44 | Moron | Switzerland | 1,336m |
| 45 | Montagne de Boudry | Switzerland | 1,335m |
| 46 | Grand Coeurie | Switzerland | 1,333m |
| 47 | La Corne | Switzerland | 1,333m |
| 48 | Dilitschchopf | Switzerland | 1,333m |
| 49 | Combe Biosse | Switzerland | 1,333m |
| 50 | Les Molunes | France | 1,330m |
| # | Peak | Country | |
| 51 | Petite Corbatière | Switzerland | 1,329m |
| 52 | Montoz | Switzerland | 1,328m |
| 53 | Roche Champion | France | 1,325m |
| 54 | Le Grand Taureau | France | 1,323m |
| 55 | Les Loges | Switzerland | 1,313m |
| 56 | Dos les Creux | Switzerland | 1,312m |
| 57 | Forêt du Risoux | France | 1,311m |
| 58 | Tête de l'Ours | Switzerland | 1,309m |
| 59 | Montagne de Larmont | France | 1,309m |
| 60 | Mont Raimeux | Switzerland | 1,302m |
| # | Peak | Country | |
| 61 | Mont Chateleu | France | 1,301m |
| 62 | Vorberg | Switzerland | 1,299m |
| 63 | Côte de la Praz | Switzerland | 1,299m |
| 64 | Gros Crétet | France | 1,299m |
| 65 | Crête de Beveresse | Switzerland | 1,297m |
| 66 | Oberdörferberg | Switzerland | 1,297m |
| 67 | Crêt du Cervelet | Switzerland | 1,293m |
| 68 | Les Côtes | Switzerland | 1,290m |
| 69 | Côte des Martels | Switzerland | 1,290m |
| 70 | Mont Soleil | Switzerland | 1,289m |
| # | Peak | Country | |
| 71 | Roche Bernard | France | 1,289m |
| 72 | Tablettes | Switzerland | 1,288m |
| 73 | Côte du Maix Musy | Switzerland | 1,285m |
| 74 | Mont de Baulmes | Switzerland | 1,285m |
| 75 | Weissenstein | Switzerland | 1,284m |
| 76 | Hächler | Switzerland | 1,283m |
| 77 | Vue des Alpes | Switzerland | 1,283m |
| 78 | Crêt Charbonnet | Switzerland | 1,282m |
| 79 | Mont Fier | France | 1,282m |
| 80 | Graitery | Switzerland | 1,280m |
| # | Peak | Country | |
| 81 | Mont Brenin | Switzerland | 1,277m |
| 82 | Le Mont Noir | France | 1,276m |
| 83 | Pouillerel | Switzerland | 1,275m |
| 84 | Haut des Joux | Switzerland | 1,274m |
| 85 | Crête à la Dame | France | 1,273m |
| 86 | Rochers des Miroirs | Switzerland | 1,273m |
| 87 | Le Grand Chaumont | Switzerland | 1,270m |
| 88 | Mont Crosin | Switzerland | 1,268m |
| 89 | Montagne de la Fiacre | France | 1,267m |
| 90 | Montagne du Droit | Switzerland | 1,264m |
| # | Peak | Country | |
| 91 | La Broutire | Switzerland | 1,264m |
| 92 | Mont Tramelan | Switzerland | 1,263m |
| 93 | Grosse Prise | Switzerland | 1,258m |
| 94 | Mont Roux | Switzerland | 1,257m |
| 95 | Forêt du Noir Mont | France | 1,251m |
| 96 | Chamben | Switzerland | 1,251m |
| 97 | L'Echelette | Switzerland | 1,251m |
| 98 | Côtes de Marmoud | Switzerland | 1,246m |
| 99 | Crêt du Vourbey | France | 1,246m |
| 100 | Mont des Verrières | Switzerland | 1,241m |
| # | Peak | Country | |
| 101 | Walenmattweid | Switzerland | 1,240m |
| 102 | Saint Sorlin | France | 1,237m |
| 103 | Höllchöpfli | Switzerland | 1,231m |
| 104 | Roches Jaunes | Switzerland | 1,230m |
| 105 | Le Turchet | France | 1,227m |
| 106 | Hornegg | Switzerland | 1,225m |
| 107 | Rochers de Tressus | France | 1,225m |
| 108 | Combe de la Hue | Switzerland | 1,214m |
| 109 | Le Crêt Rond | Switzerland | 1,212m |
| 110 | La Joux du Plane | Switzerland | 1,212m |
| # | Peak | Country | |
| 111 | Combes Dernier | Switzerland | 1,210m |
| 112 | Le Croz Mont | France | 1,206m |
| 113 | Montagne du Droit | Switzerland | 1,206m |
| 114 | Passwang | Switzerland | 1,204m |
| 115 | Chez le Brandt | Switzerland | 1,204m |
| 116 | Hohe Winde | Switzerland | 1,204m |
| 117 | Creux de Moron | Switzerland | 1,199m |
| 118 | Stützli | Switzerland | 1,199m |
| 119 | Les Cornées | Switzerland | 1,196m |
| 120 | Rochers du Cerf | Switzerland | 1,195m |
| # | Peak | Country | |
| 121 | Rüttelhorn | Switzerland | 1,192m |
| 122 | Schönenberg | Switzerland | 1,192m |
| 123 | La Sombaille | Switzerland | 1,186m |
| 124 | Hinter Brandberg | Switzerland | 1,186m |
| 125 | Le Point de Vue | Switzerland | 1,185m |
| 126 | La Roche Brizanche | France | 1,184m |
| 127 | Le Bonhomm | Switzerland | 1,181m |
| 128 | Chaumont | Switzerland | 1,180m |
| 129 | Tannmatt | Switzerland | 1,178m |
| 130 | Sur Grati | Switzerland | 1,177m |
| # | Peak | Country | |
| 131 | La Tourbière | Switzerland | 1,177m |
| 132 | Crêt Mathiez Sarrazin | France | 1,175m |
| 133 | Hinteri Egg | Switzerland | 1,169m |
| 134 | Breitflue | Switzerland | 1,164m |
| 135 | Les Charrières | France | 1,161m |
| 136 | Buclards | Switzerland | 1,161m |
| 137 | Montbaulier | Switzerland | 1,161m |
| 138 | Crête des Arcets | France | 1,161m |
| 139 | Mont Vouillot | France | 1,160m |
| 140 | Montagne de Moutier | Switzerland | 1,158m |
| # | Peak | Country | |
| 141 | Chellenchöpfli | Switzerland | 1,157m |
| 142 | Bois de la Joux Devant | France | 1,156m |
| 143 | Montagne de Romont | Switzerland | 1,156m |
| 144 | Sur le Vou | Switzerland | 1,154m |
| 145 | Crêt Mal Rond | Switzerland | 1,154m |
| 146 | Bois du Bevet | France | 1,154m |
| 147 | Schatteberg | Switzerland | 1,153m |
| 148 | Les Chaumelles | France | 1,151m |
| 149 | Forêt de la Haute Joux | France | 1,151m |
| 150 | Harzer | Switzerland | 1,148m |
| # | Peak | Country | |
| 151 | Montagne de l'Envers | Switzerland | 1,147m |
| 152 | Le Crêt Monniot | France | 1,142m |
| 153 | La Roche Blanche | France | 1,139m |
| 154 | Mont Buclard | Switzerland | 1,133m |
| 155 | Geitenberg | Switzerland | 1,132m |
| 156 | Bilsteinberg | Switzerland | 1,124m |
| 157 | Montagne de Saules | Switzerland | 1,124m |
| 158 | Le Gripon | Switzerland | 1,118m |
| 159 | Crêt Giraud | France | 1,117m |
| 160 | Rosschopf | Switzerland | 1,115m |
| # | Peak | Country | |
| 161 | Bois de la Joux Derrière | France | 1,115m |
| 162 | Montagne de Laveron | France | 1,112m |
| 163 | Le Georget | Switzerland | 1,107m |
| 164 | Beretenchopf | Switzerland | 1,104m |
| 165 | Geissflue | Switzerland | 1,101m |
| 166 | Belchenflue | Switzerland | 1,099m |
| 167 | Prés de la Montagne | Switzerland | 1,093m |
| 168 | Mont Chaumont | France | 1,092m |
| 169 | Haut de Béroie | Switzerland | 1,090m |
| 170 | Sur les Gr | France | 1,089m |
| # | Peak | Country | |
| 171 | Laupersdörfer Stierenberg | Switzerland | 1,088m |
| 172 | Mont Chaubert | Switzerland | 1,082m |
| 173 | Helfenberg | Switzerland | 1,082m |
| 174 | Arête des Somêtres | Switzerland | 1,079m |
| 175 | Forêt du Droit | Switzerland | 1,079m |
| 176 | Bois de la Pita | France | 1,078m |
| 177 | La Joux Perret | Switzerland | 1,075m |
| 178 | Côtes de Moron | Switzerland | 1,074m |
| 179 | Grand Mont | Switzerland | 1,073m |
| 180 | Le Haut du Bémont | Switzerland | 1,072m |
| # | Peak | Country | |
| 181 | Rouges Terres | Switzerland | 1,071m |
| 182 | Le Groseiller | France | 1,064m |
| 183 | Le Repond | France | 1,063m |
| 184 | Schällenberg | Switzerland | 1,063m |
| 185 | Drotziejer | Switzerland | 1,062m |
| 186 | Forêt de Sassel | Switzerland | 1,059m |
| 187 | Le Plain | Switzerland | 1,057m |
| 188 | Serroue | Switzerland | 1,055m |
| 189 | Ämmenegg | Switzerland | 1,053m |
| 190 | Côte des Emposieux | Switzerland | 1,049m |
| # | Peak | Country | |
| 191 | Les Fonges | Switzerland | 1,046m |
| 192 | Mont Pel | France | 1,045m |
| 193 | Gorge de Court | Switzerland | 1,045m |
| 194 | Forêt des Raisses | Switzerland | 1,044m |
| 195 | Grand Mont | France | 1,042m |
| 196 | Rehhag | Switzerland | 1,042m |
| 197 | Le Boulois | France | 1,042m |
| 198 | Sous les Craux | Switzerland | 1,041m |
| 199 | Spitzenflüeli | Switzerland | 1,037m |
| 200 | Forêt de la Chaux du Dombief | France | 1,036m |
| # | Peak | Country | |
| 201 | L'Essert Brun | France | 1,035m |
| 202 | Sunnenberg | Switzerland | 1,035m |
| 203 | Dessus le Mont de la Grand Combe | France | 1,035m |
| 204 | Wannenflue | Switzerland | 1,033m |
| 205 | Côte de Berole | Switzerland | 1,031m |
| 206 | Sur le Rochet | Switzerland | 1,031m |
| 207 | Le Châtelard | France | 1,030m |
| 208 | PréMaillot | France | 1,027m |
| 209 | Le Crêt Pourri | France | 1,025m |
| 210 | Hirnichopf | Switzerland | 1,025m |
| # | Peak | Country | |
| 211 | Mont d'Ecuvet | France | 1,025m |
| 212 | Mont de Couvet | Switzerland | 1,024m |
| 213 | Ankenballen | Switzerland | 1,023m |
| 214 | Dürstelberg | Switzerland | 1,016m |
| 215 | La Tanne | Switzerland | 1,015m |
| 216 | Wisenberg | Switzerland | 1,002m |
| 217 | Côte d'Aval | France | 1,002m |
| 218 | Côte Froid Mont | France | 1,001m |
