Peaks over 2,000 meter in the Alps, Europe
This list contains 94 peaks over 2,000 meter in the Alps.
| # | Peak | Range | Country | |
|---|---|---|---|---|
| 1 | Große Zinne | Dolomites | Italy | 2,999m |
| 2 | Göslesswand | Hohe Tauern, Venediger | Austria | 2,975m |
| 3 | Piz Daint | Unterengadin | Austria | 2,968m |
| 4 | Zugspitze | Wetterstein | Germany | 2,963m |
| 5 | Gemsstock | Lepontine Alps | Switzerland | 2,961m |
| 6 | Schadler | Unterengadin | Switzerland | 2,948m |
| 7 | Chli Bielenhorn | Urner Alps | Switzerland | 2,940m |
| 8 | Kloben | Hohe Tauern, Glockner | Austria | 2,938m |
| 9 | Eggishorn | Bernese Alps | Switzerland | 2,927m |
| 10 | Piz Curtinatsch | Unterengadin | Switzerland | 2,924m |
| # | Peak | Range | Country | |
| 11 | Vordere Sajatkopf | Hohe Tauern, Venediger | Austria | 2,915m |
| 12 | Cima di Grosté | Dolomites | Italy | 2,897m |
| 13 | Inneren Kessel Kogel | Hohe Tauern, Venediger | Austria | 2,897m |
| 14 | Hirli | Wallis | Switzerland | 2,888m |
| 15 | Risihorn | Bernese Alps | Switzerland | 2,876m |
| 16 | Triglav | Julische Alpen | Slovenia | 2,864m |
| 17 | Lämmerenhorn | Bernese Oberland | Switzerland | 2,862m |
| 18 | Cime de la Bonette | Dauphiné | France | 2,862m |
| 19 | Pic Ouest de Cōte Belle | Queyras | France | 2,854m |
| 20 | Mäderhorn | Wallis | Switzerland | 2,852m |
| # | Peak | Range | Country | |
| 21 | Kriselachspitze | Hohe Tauern, Venediger | Austria | 2,848m |
| 22 | Madatschturme | Austria | 2,837m | |
| 23 | Cima Formenton | Dolomites | Italy | 2,830m |
| 24 | Rote Saile | Hohe Tauern, Venediger | Austria | 2,822m |
| 25 | Distelhorn | Wallis | Switzerland | 2,806m |
| 26 | Galehorn | Wallis | Switzerland | 2,797m |
| 27 | Le Grand Peygu | Queyras | France | 2,796m |
| 28 | Tźte Noire | Valle d'Aosta | Italy | 2,785m |
| 29 | Cime de Pelousette | Dauphiné | France | 2,757m |
| 30 | Rostocker Eck | Hohe Tauern, Venediger | Austria | 2,749m |
| # | Peak | Range | Country | |
| 31 | Crête des Pres des Banes | Dauphiné | France | 2,748m |
| 32 | Spitzhorli | Wallis | Switzerland | 2,737m |
| 33 | Grosser Margrötzenkopf | Hohe Tauern, Glockner | Austria | 2,734m |
| 34 | Ärezhorn | Wallis | Switzerland | 2,729m |
| 35 | Honeggerhorn | Bernese Alps | Switzerland | 2,728m |
| 36 | Watzmann | Berchtesgadener Alps | Germany | 2,713m |
| 37 | Watzmann Südspitze | Berchtesgadener Alps | Germany | 2,712m |
| 38 | Tre Dita | Dolomites | Italy | 2,694m |
| 39 | Kleiner Margrötzenkopf | Hohe Tauern, Glockner | Austria | 2,690m |
| 40 | Füllhorn | Wallis | Switzerland | 2,678m |
| # | Peak | Range | Country | |
| 41 | Tönigspitze | Hohe Tauern, Venediger | Austria | 2,666m |
| 42 | Toinig Spitze / Toinig Kogel | Hohe Tauern, Venediger | Austria | 2,666m |
| 43 | Rocher de l'Yret | Dauphiné | France | 2,662m |
| 44 | Tochuhorn | Wallis | Switzerland | 2,661m |
| 45 | Bergerkogel | Hohe Tauern, Lasörling | Austria | 2,656m |
| 46 | Punta de la Pierre | Gran Paradiso | Italy | 2,653m |
| 47 | Hocheck | Berchtesgadener Alps | Germany | 2,651m |
| 48 | Le Chenaillet | Queyras | France | 2,650m |
| 49 | Monte Averau | Dolomites | Italy | 2,649m |
| 50 | Bretterkopf | Hohe Tauern, Glockner | Austria | 2,645m |
| # | Peak | Range | Country | |
| 51 | Punta Vallaccia | Dolomites | Italy | 2,637m |
| 52 | Straffelgrat | Wallis | Switzerland | 2,633m |
| 53 | Baumgartlkopf | Hohe Tauern, Glockner | Austria | 2,623m |
| 54 | Magehorn | Wallis | Switzerland | 2,620m |
| 55 | Porze / Cima Palombino | Lienzer Dolomites | Austria | 2,589m |
| 56 | Kendlkopf | Hohe Tauern, Glockner | Austria | 2,587m |
| 57 | Crźte des Chambrette | Queyras | France | 2,582m |
| 58 | Edelweissspitze | Hohe Tauern, Glockner | Austria | 2,580m |
| 59 | Nuvolau | Dolomites | Italy | 2,574m |
| 60 | Col dei Bos | Dolomites | Italy | 2,559m |
| # | Peak | Range | Country | |
| 61 | Tźte de Coste Belle | Queyras | France | 2,552m |
| 62 | Glishorn | Wallis | Switzerland | 2,525m |
| 63 | L'Ouille | Gran Paradiso | Italy | 2,521m |
| 64 | Croda Negra | Dolomites | Italy | 2,518m |
| 65 | Cima Vioz | Ortler | Italy | 2,504m |
| 66 | Monte Pietra Bianca | Monte Rosa | Italy | 2,491m |
| 67 | Laubenhorn | Berner Oberland | Switzerland | 2,472m |
| 68 | Staldhorn | Wallis | Switzerland | 2,463m |
| 69 | Lose Bianche | Grajic Alps | Italy | 2,435m |
| 70 | Cima di Marmontana | Monte Rosa | Italy | 2,420m |
| # | Peak | Range | Country | |
| 71 | Punta della Gragliasca | Monte Rosa | Italy | 2,412m |
| 72 | Cima di Prial | Grajic Alps | Italy | 2,411m |
| 73 | Monte Pore | Dolomites | Italy | 2,405m |
| 74 | Colma di Mombarone | Monte Rosa | Italy | 2,371m |
| 75 | Punta Tre Vescovi | Monte Rosa | Italy | 2,347m |
| 76 | Monte Mucrone | Monte Rosa | Italy | 2,335m |
| 77 | Monte Bechit | Monte Rosa | Italy | 2,320m |
| 78 | Monte Roux | Monte Rosa | Italy | 2,318m |
| 79 | Punta Sella | Monte Rosa | Italy | 2,315m |
| 80 | Alm Spitz / Alm Kögele | Hohe Tauern, Venediger | Austria | 2,300m |
| # | Peak | Range | Country | |
| 81 | Punta di Zónia | Dolomites | Italy | 2,282m |
| 82 | Finsterwitzkopf | Hohe Tauern, Venediger | Austria | 2,254m |
| 83 | Punta Fiames | Dolomites | Italy | 2,240m |
| 84 | Monte Tovo | Grajic Alps | Italy | 2,230m |
| 85 | Monte Cavalgrosso | Monte Rosa | Italy | 2,227m |
| 86 | Monte Cavalpiccolo | Monte Rosa | Italy | 2,190m |
| 87 | Monte Cavalpiccolo | Monte Rosa | Italy | 2,190m |
| 88 | Punta di Giatei | Dolomites | Italy | 2,183m |
| 89 | Monte la Torretta | Monte Rosa | Italy | 2,179m |
| 90 | Col Rosá | Dolomites | Italy | 2,166m |
| # | Peak | Range | Country | |
| 91 | Bec di Nona | Monte Rosa | Italy | 2,085m |
| 92 | Gruntschabichl | Hohe Tauern, Venediger | Austria | 2,061m |
| 93 | Punta Cressa | Monte Rosa | Italy | 2,061m |
| 94 | Mont Bo | Grajic Alps | Italy | 2,026m |
