Peaks over 4,000 meter in the Alps, Europe, Goedeke list, main summits
This list contains the 91 main summits over 4,000 meter in the Alps, that match the criteria of Richard Goedeke.
# | Peak | Range | G | U | |
---|---|---|---|---|---|
1 | Mont Blanc | Mont Blanc | 4,810m | ||
2 | Mont Blanc du Courmayeur | Mont Blanc | 4,765m | ||
3 | Dufourspitze | Monte Rosa | 4,634m | ||
4 | Nordend | Monte Rosa | 4,609m | ||
5 | Zumsteinspitze / Punta Zumstein | Monte Rosa | 4,563m | ||
6 | Signalkuppe / Punta Gnifetti | Monte Rosa | 4,554m | ||
7 | Dom | Wallis | 4,545m | ||
8 | Liskamm Oost | Monte Rosa | 4,527m | ||
9 | Weisshorn | Wallis | 4,505m | ||
10 | Täschhorn | Wallis | 4,491m | ||
# | Peak | Range | G | U | |
11 | Liskamm West | Monte Rosa | 4,479m | ||
12 | Matterhorn | Wallis | 4,477m | ||
13 | Picco Luigi Amedeo | Mont Blanc | 4,470m | ||
14 | Mont Maudit | Mont Blanc | 4,465m | ||
15 | Parrotspitze / Punta Parrot | Monte Rosa | 4,432m | ||
16 | Dent Blanche | Wallis | 4,357m | ||
17 | Ludwigshöhe | Monte Rosa | 4,341m | ||
18 | Weisshorn N-Grat Grand gendarme* | Wallis | 4,331m | ||
19 | Nadelhorn | Wallis | 4,327m | ||
20 | Schwarzhorn / Corno Nero | Monte Rosa | 4,321m | ||
# | Peak | Range | G | U | |
21 | Grand Combin de Grafeneire | Grand Combin | 4,314m | ||
22 | Dôme du Goûter | Mont Blanc | 4,304m | ||
23 | Lenzspitze | Wallis | 4,294m | ||
24 | Finsteraarhorn | Bernese Oberland | 4,274m | ||
25 | Liskamm Schneedom Spitze (Il Naso)* | Monte Rosa | 4,272m | ||
26 | Mont Blanc du Tacul | Mont Blanc | 4,248m | ||
27 | Grand Pilier d'Angle | Mont Blanc | 4,243m | ||
28 | Stecknadelhorn | Wallis | 4,241m | ||
29 | Castor | Monte Rosa | 4,222m | ||
30 | Zinalrothorn | Wallis | 4,221m | ||
# | Peak | Range | G | U | |
31 | Hohbärghorn | Wallis | 4,219m | ||
32 | Piramide Vincent | Monte Rosa | 4,215m | ||
33 | Grande Jorasses (Pointes Walker) | Grandes Jorasses | 4,208m | ||
34 | Alphubel | Wallis | 4,206m | ||
35 | Rimpfischhorn | Wallis | 4,199m | ||
36 | Aletschhorn | Bernese Oberland | 4,195m | ||
37 | Strahlhorn | Wallis | 4,190m | ||
38 | Combin de Valsorey | Grand Combin | 4,184m | ||
39 | Pointe Whymper (Grandes Jorasses) | Grandes Jorasses | 4,184m | ||
40 | Dent d'Hérens | Wallis | 4,171m | ||
# | Peak | Range | G | U | |
41 | Breithorn West | Monte Rosa | 4,164m | ||
42 | Breithorn Central | Monte Rosa | 4,159m | ||
43 | Jungfrau | Bernese Oberland | 4,158m | ||
44 | Bishorn | Wallis | 4,153m | ||
45 | Combin de la Tsessette | Grand Combin | 4,141m | ||
46 | Breithorn-zwillinge West | Monte Rosa | 4,139m | ||
47 | Aiguille Verte | Mont Blanc | 4,122m | ||
48 | Aiguille Blanche de Peuterey | Mont Blanc | 4,114m | ||
49 | Isolée (= P. Blanchard, Teufelsgrat) | Mont Blanc | 4,114m | ||
50 | Pointe Carmen (Teufelsgrat) | Mont Blanc | 4,109m | ||
# | Peak | Range | G | U | |
51 | Rimpfischhorn N-Grat-Gendarm* | Wallis | 4,108m | ||
52 | Pointe de l'Androsace (Kufnergraat) | Mont Blanc | 4,107m | ||
53 | Aiguille Blanche Z-top P. Seymour King* | Mont Blanc | 4,107m | ||
54 | Mönch | Bernese Oberland | 4,107m | ||
55 | Breithorn-zwillinge Ost | Monte Rosa | 4,106m | ||
56 | Grande Rocheuse | Mont Blanc | 4,102m | ||
57 | Pointe Croz (Grandes Jorasses) | Grandes Jorasses | 4,101m | ||
58 | Barre des Écrins | Écrins | 4,099m | ||
59 | Pointe Médiane (Teufelsgrat) | Mont Blanc | 4,097m | ||
60 | Pollux | Monte Rosa | 4,092m | ||
# | Peak | Range | G | U | |
61 | Schreckhorn | Bernese Oberland | 4,078m | ||
62 | Breithorn Schwarzfluh (Roccia Nera) | Monte Rosa | 4,075m | ||
63 | Pointe Chaubert (Teufelsgrat) | Mont Blanc | 4,074m | ||
64 | Pilier du Diable (Mont Blanc du Tacul)* | Mont Blanc | 4,067m | ||
65 | Pointe Marguérite (Grandes Jorasses) | Grandes Jorasses | 4,066m | ||
66 | Corne du Diable (Teufelsgrat) | Mont Blanc | 4,064m | ||
67 | Obergabelhorn | Wallis | 4,063m | ||
68 | Gran Paradiso | Gran Paradiso | 4,061m | ||
69 | Gran Paradiso (Pointe de la Madonne) | Gran Paradiso | 4,058m | ||
70 | Mont Brouillard | Mont Blanc | 4,053m | ||
# | Peak | Range | G | U | |
71 | Aiguille de Bionnassay | Mont Blanc | 4,052m | ||
72 | Piz Bernina | Oberengadin | 4,049m | ||
73 | Gross Fiescherhorn | Bernese Oberland | 4,049m | ||
74 | Punta Giordani | Monte Rosa | 4,046m | ||
75 | Pointe Hélène (Grandes Jorasses) | Grandes Jorasses | 4,045m | ||
76 | Gross Grünhorn | Bernese Oberland | 4,044m | ||
77 | Lauteraarhorn | Bernese Oberland | 4,042m | ||
78 | Pic Eccles* | Mont Blanc | 4,041m | ||
79 | Aiguille du Jardin | Mont Blanc | 4,035m | ||
80 | Dirruhorn / Dürrenhorn | Wallis | 4,035m | ||
# | Peak | Range | G | U | |
81 | Allalinhorn | Wallis | 4,027m | ||
82 | Hinter Fiescherhorn | Bernese Oberland | 4,025m | ||
83 | Weissmies | Wallis | 4,023m | ||
84 | Dôme de Rochefort | Mont Blanc | 4,015m | ||
85 | Dôme de Neige | Écrins | 4,015m | ||
86 | Lauteraarhorn NW-Grat-Gendarm* | Bernese Oberland | 4,015m | ||
87 | Dent du Géant, Pointe Graham | Mont Blanc | 4,013m | ||
88 | Punta Baretti | Mont Blanc | 4,013m | ||
89 | Lagginhorn | Wallis | 4,010m | ||
90 | Aiguille de Rochefort | Mont Blanc | 4,001m | ||
# | Peak | Range | G | U | |
91 | Les Droites | Mont Blanc | 4,000m |
G = Goedeke summits U = UIAA summits = main summit = sub summit
* Peaks that should also be considered as main summits, according to the criteria of the UIAA.