Peaks over 4,000 meter in the Alps, Europe, official UIAA list
This list contains 128 peaks – of which 82 main and 46 sub summits – over 4,000 meter in the Alps, that match the criteria of the UIAA from 1994. Peaks marked with an * also qualify as UIAA main summits according to Richard Goedeke.
| # | Peak | Range | G | U | |
|---|---|---|---|---|---|
| 1 | Mont Blanc | Mont Blanc | 4,810m | ||
| 2 | Mont Blanc du Courmayeur | Mont Blanc | 4,765m | ||
| 3 | La Tournette | Mont Blanc | 4,677m | ||
| 4 | Dufourspitze | Monte Rosa | 4,634m | ||
| 5 | Dunantspitze | Monte Rosa | 4,632m | ||
| 6 | Monte Rosa Grenzgipfel | Monte Rosa | 4,618m | ||
| 7 | Nordend | Monte Rosa | 4,609m | ||
| 8 | Zumsteinspitze / Punta Zumstein | Monte Rosa | 4,563m | ||
| 9 | Signalkuppe / Punta Gnifetti | Monte Rosa | 4,554m | ||
| 10 | Mont Blanc Petit Bosse | Mont Blanc | 4,547m | ||
| # | Peak | Range | G | U | |
| 11 | Dom | Wallis | 4,545m | ||
| 12 | Liskamm Oost | Monte Rosa | 4,527m | ||
| 13 | Mont Blanc Grande Bosse | Mont Blanc | 4,513m | ||
| 14 | Weisshorn | Wallis | 4,505m | ||
| 15 | Täschhorn | Wallis | 4,491m | ||
| 16 | Liskamm West | Monte Rosa | 4,479m | ||
| 17 | Matterhorn | Wallis | 4,477m | ||
| 18 | Matterhorn W-top | Wallis | 4,476m | ||
| 19 | Picco Luigi Amedeo | Mont Blanc | 4,470m | ||
| 20 | Dom NO-graat top | Wallis | 4,468m | ||
| # | Peak | Range | G | U | |
| 21 | Mont Maudit | Mont Blanc | 4,465m | ||
| 22 | Parrotspitze / Punta Parrot | Monte Rosa | 4,432m | ||
| 23 | Dent Blanche | Wallis | 4,357m | ||
| 24 | Aiguille de la Belle Étoile | Mont Blanc | 4,354m | ||
| 25 | Ludwigshöhe | Monte Rosa | 4,341m | ||
| 26 | Weisshorn N-Grat Grand gendarme* | Wallis | 4,331m | ||
| 27 | Nadelhorn | Wallis | 4,327m | ||
| 28 | Schwarzhorn / Corno Nero | Monte Rosa | 4,321m | ||
| 29 | Grand Combin de Grafeneire | Grand Combin | 4,314m | ||
| 30 | Dôme du Goûter | Mont Blanc | 4,304m | ||
| # | Peak | Range | G | U | |
| 31 | Lenzspitze | Wallis | 4,294m | ||
| 32 | Mont Maudit NW Pointe Mieulet | Mont Blanc | 4,287m | ||
| 33 | Finsteraarhorn | Bernese Oberland | 4,274m | ||
| 34 | Liskamm Schneedom Spitze (Il Naso)* | Monte Rosa | 4,272m | ||
| 35 | Dôme du Goûter Pointe Bayeux | Mont Blanc | 4,258m | ||
| 36 | Aiguille du Croissant | Grand Combin | 4,250m | ||
| 37 | Mont Blanc du Tacul | Mont Blanc | 4,248m | ||
| 38 | Mont Blanc du Tacul O-top | Mont Blanc | 4,247m | ||
| 39 | Grand Pilier d'Angle | Mont Blanc | 4,243m | ||
| 40 | Matterhorn Pic Tyndall | Wallis | 4,241m | ||
| # | Peak | Range | G | U | |
| 41 | Stecknadelhorn | Wallis | 4,241m | ||
| 42 | Castor | Monte Rosa | 4,222m | ||
| 43 | Zinalrothorn | Wallis | 4,221m | ||
| 44 | Hohbärghorn | Wallis | 4,219m | ||
| 45 | Piramide Vincent | Monte Rosa | 4,215m | ||
| 46 | Grande Jorasses (Pointes Walker) | Grandes Jorasses | 4,208m | ||
| 47 | Alphubel | Wallis | 4,206m | ||
| 48 | Rimpfischhorn | Wallis | 4,199m | ||
| 49 | Aletschhorn | Bernese Oberland | 4,195m | ||
| 50 | Strahlhorn | Wallis | 4,190m | ||
| # | Peak | Range | G | U | |
| 51 | Matterhorn Pic Muzio | Wallis | 4,187m | ||
| 52 | Pointe Whymper (Grandes Jorasses) | Grandes Jorasses | 4,184m | ||
| 53 | Combin de Valsorey | Grand Combin | 4,184m | ||
| 54 | Roccia della Scoperta / Entdeckungsfels | Monte Rosa | 4,178m | ||
| 55 | Dent d'Hérens | Wallis | 4,171m | ||
| 56 | Balmenhorn | Monte Rosa | 4,167m | ||
| 57 | Alphubel Z-top | Wallis | 4,166m | ||
| 58 | Breithorn West | Monte Rosa | 4,164m | ||
| 59 | Breithorn Central | Monte Rosa | 4,159m | ||
| 60 | Jungfrau | Bernese Oberland | 4,158m | ||
| # | Peak | Range | G | U | |
| 61 | Bishorn | Wallis | 4,153m | ||
| 62 | Dent d'Hérens La Corne | Wallis | 4,148m | ||
| 63 | Combin de la Tsessette | Grand Combin | 4,141m | ||
| 64 | Breithorn-zwillinge West | Monte Rosa | 4,139m | ||
| 65 | Pointe Burnaby (Bishorn) | Wallis | 4,135m | ||
| 66 | Alphubel NO-top | Wallis | 4,128m | ||
| 67 | Aiguille Verte | Mont Blanc | 4,122m | ||
| 68 | Alphubel NW-top | Wallis | 4,116m | ||
| 69 | Isolée (= P. Blanchard, Teufelsgrat) | Mont Blanc | 4,114m | ||
| 70 | Aiguille Blanche de Peuterey | Mont Blanc | 4,114m | ||
| # | Peak | Range | G | U | |
| 71 | Pointe Carmen (Teufelsgrat) | Mont Blanc | 4,109m | ||
| 72 | Rimpfischhorn N-Grat-Gendarm* | Wallis | 4,108m | ||
| 73 | Pointe de l'Androsace (Kufnergraat) | Mont Blanc | 4,107m | ||
| 74 | Mönch | Bernese Oberland | 4,107m | ||
| 75 | Aiguille Blanche Z-top P. Seymour King* | Mont Blanc | 4,107m | ||
| 76 | Breithorn-zwillinge Ost | Monte Rosa | 4,106m | ||
| 77 | Aiguille Blanche NW-top P. Jones | Mont Blanc | 4,104m | ||
| 78 | Grande Rocheuse | Mont Blanc | 4,102m | ||
| 79 | Pointe Croz (Grandes Jorasses) | Grandes Jorasses | 4,101m | ||
| 80 | Barre des Écrins | Écrins | 4,099m | ||
| # | Peak | Range | G | U | |
| 81 | Dent Blanche Z-graat Grand Gerdarme | Wallis | 4,098m | ||
| 82 | Pointe Médiane (Teufelsgrat) | Mont Blanc | 4,097m | ||
| 83 | Castor Felikjoch-Kuppe (O-Castor) | Monte Rosa | 4,093m | ||
| 84 | Pollux | Monte Rosa | 4,092m | ||
| 85 | Lenzspitze O-graat Gendarm | Wallis | 4,091m | ||
| 86 | Wengener Jungfrau | Bernese Oberland | 4,089m | ||
| 87 | Combin de la Tsessette ZO Gendarm | Grand Combin | 4,088m | ||
| 88 | Pic Lory | Écrins | 4,086m | ||
| 89 | Schreckhorn | Bernese Oberland | 4,078m | ||
| 90 | Dent d'Hérens O-graat Gendarm (Épaule) | Wallis | 4,075m | ||
| # | Peak | Range | G | U | |
| 91 | Breithorn Schwarzfluh (Roccia Nera) | Monte Rosa | 4,075m | ||
| 92 | Pointe Chaubert (Teufelsgrat) | Mont Blanc | 4,074m | ||
| 93 | Pilier du Diable (Mont Blanc du Tacul)* | Mont Blanc | 4,067m | ||
| 94 | Pointe Marguérite (Grandes Jorasses) | Grandes Jorasses | 4,066m | ||
| 95 | Terzo Pilastro du Col Maudit | Mont Blanc | 4,064m | ||
| 96 | Corne du Diable (Teufelsgrat) | Mont Blanc | 4,064m | ||
| 97 | Obergabelhorn | Wallis | 4,063m | ||
| 98 | Gran Paradiso | Gran Paradiso | 4,061m | ||
| 99 | Dôme du Goûter Pointe Bravais | Mont Blanc | 4,057m | ||
| 100 | Mont Brouillard | Mont Blanc | 4,053m | ||
| # | Peak | Range | G | U | |
| 101 | Aiguille de Bionnassay | Mont Blanc | 4,052m | ||
| 102 | Piz Bernina | Oberengadin | 4,049m | ||
| 103 | Gross Fiescherhorn | Bernese Oberland | 4,049m | ||
| 104 | Punta Giordani | Monte Rosa | 4,046m | ||
| 105 | Pointe Hélène (Grandes Jorasses) | Grandes Jorasses | 4,045m | ||
| 106 | Gross Grünhorn | Bernese Oberland | 4,044m | ||
| 107 | Lauteraarhorn | Bernese Oberland | 4,042m | ||
| 108 | Pic Eccles* | Mont Blanc | 4,041m | ||
| 109 | Dirruhorn / Dürrenhorn | Wallis | 4,035m | ||
| 110 | Aiguille du Jardin | Mont Blanc | 4,035m | ||
| # | Peak | Range | G | U | |
| 111 | Gendarme du Col Maudit | Mont Blanc | 4,032m | ||
| 112 | Allalinhorn | Wallis | 4,027m | ||
| 113 | Gran Paradiso O-top (Il Roc) | Gran Paradiso | 4,026m | ||
| 114 | Pointe Eveline (Aiguille du Jardin) | Mont Blanc | 4,026m | ||
| 115 | Hinter Fiescherhorn | Bernese Oberland | 4,025m | ||
| 116 | Pointe Croix (Aiguille Verte) | Mont Blanc | 4,023m | ||
| 117 | Weissmies | Wallis | 4,023m | ||
| 118 | Punta Perrucchetti / La Spalla (Bernina) | Oberengadin | 4,020m | ||
| 119 | Zinalrothorn Épaule | Wallis | 4,017m | ||
| 120 | Dôme de Rochefort | Mont Blanc | 4,015m | ||
| # | Peak | Range | G | U | |
| 121 | Dôme de Neige | Écrins | 4,015m | ||
| 122 | Punta Baretti | Mont Blanc | 4,013m | ||
| 123 | Dent du Géant, Pointe Graham | Mont Blanc | 4,013m | ||
| 124 | Lagginhorn | Wallis | 4,010m | ||
| 125 | Dent du Géant, Pointe Sella | Mont Blanc | 4,009m | ||
| 126 | Piton des Italiens | Mont Blanc | 4,003m | ||
| 127 | Aiguille de Rochefort | Mont Blanc | 4,001m | ||
| 128 | Les Droites | Mont Blanc | 4,000m |
G = Goedeke summits U = UIAA summits = main summit = sub summit
