The highest point of each province in the Netherlands
This list contains 12 high points of the Netherlands, the highest point of each province.
| # | Peak | Area | Country | |
|---|---|---|---|---|
| 1 | De Vaalserberg | Province of Limburg | Netherlands | 321m |
| 2 | Rozendaalse Veld | Province of Gelderland | Netherlands | 110m |
| 3 | Tankenberg | Province of Overijssel | Netherlands | 85m |
| 4 | Gulbergen | Province of North Brabant | Netherlands | 75m |
| 5 | Amerongse Berg | Province of Utrecht | Netherlands | 69m |
| 6 | Schoorlse Nok | Province of North Holland | Netherlands | 57m |
| 7 | VAM-berg | Province of Drenthe | Netherlands | 56m |
| 8 | Groot-Valkenisse | Province of Zeeland | Netherlands | 49m |
| 9 | Vuurboetsduin | Province of Friesland | Netherlands | 45m |
| 10 | Vlaggeduin | Province of South Holland | Netherlands | 37m |
| # | Peak | Area | Country | |
| 11 | Hasseberg | Province of Groningen | Netherlands | 14m |
| 12 | De Bult van Urk | Province of Flevoland | Netherlands | 8m |
