Route Arctic Bike 2015

Arctic Bike 2015

Boris will start biking in The Hague in the Netherlands, reach the northernmost point of the route at the North Cape, and return to The Hague. On the way up he’ll cross Sweden and Finland. On the way back he’ll go through Norway. Detours are added to climb the 4 high points.

Route of Arctic Bike 2015


The route with all the Scandic Hotels that support Arctic Bike 2015

The route on Google Maps

This is the rough version of the route. The actual route is 7,268 km long.

Open the route in Google Maps »

Counterclockwise

After detailed measurements and studying huge amounts of data about temperature averages and hours of daylight it turns out the exact length of the route will be 7,268 K and it will be better to bike the route counterclockwise, so he’ll have longer days for biking the more difficult route through Norway and for climbing the high points.

Route & distances

The start is on January 10, 2015 in The Hague, The Netherlands (km 0). I’ll update this table whenever possible, but I need access to Wifi for that, so it won’t be up to date all the time.

[restabs alignment=”osc-tabs-left” responsive=”true”]
[restab title=”Actual route & distances” active=”active”]

# date km to city country total
1 10 jan 106 Forest Soesterberg NL 106
2 11 jan 140 Camping Erfgoed Bossem Tilligte NL 246
3 12 jan 131 Camping Aumühle Aumühle DE 377
4 13 jan 111 Hotel Daub Bremervörde DE 488
5 14 jan 116 Field Bad Segeberg (-10) DE 604
6 15 jan 153 Camping Sø Maribo Maribo SE 757
7 16 jan 148 Camping Fort Charlotten-lund Charlottenlund SE 905
8 17 jan 47 Scandic Helsingborg Nord Helsingborg SE 952
9 18 jan 0 Scandic Helsingborg Nord Helsingborg SE 952
10 19 jan 86 Camping Markaryd Markaryd SE 1,038
# date km to city country total
11 20 jan 100 Camping Värnamo Värnamo SE 1,138
12 21 jan 82 Scandic Portalen Jönköping SE 1,220
13 22 jan 64 Gas station Brandstorp SE 1,284
14 23 jan 114 Askersund Askersund SE 1,398
15 24 jan 0 Askersund Askersund SE 1,398
16 25 jan 91 Bäcktofta Ervalla SE 1,489
17 26 jan 95 Camping Eskilns Fagersta SE 1,584
18 27 jan 105 Camping Nye Kungs-gärden Kungsgården SE 1,689
19 28 jan 60 Fam. Schönning Lingbo SE 1,749
20 29 jan 0 Fam. Schönning Lingbo SE 1,749
# date km to city country total
21 30 jan 97 Camping Iggesund SE 1,846
22 31 jan 49 Hamånger Hamånger SE 1,895
23 1 feb 43 Fam. Boija Sörböle SE 1,938
24 2 feb 43 Scandic Sundsvall Nord Sundsvall SE 1,981
25 3 feb 0 Scandic Sundsvall Nord Sundsvall SE 1,981

[/restab]
[restab title=”Planned route & distances”]

# date km total from to country
1 10 January 65 65 The Hague De Meern NL
2 11 January 105 170 De Meern Holten NL
3 12 January 100 270 Holten NL-DE
4 13 January 100 370 DE
5 14 January 100 470 DE
6 15 January 100 570 DE
7 16 January 100 670 Maribo DE-DK
8 17 January 100 770 Maribo Køge (+5) DK
9 18 January 85 855 Køge (+5) Helsingborg DK-SE
10 19 January 100 955 Helsingborg SE
# date km total from to country
11 20 January 100 1,055 SE
12 21 January 100 1,155 SE
13 22 January 100 1,255 SE
14 23 January 100 1,355 SE
15 24 January 100 1,455 SE
16 25 January 100 1,555 SE
17 26 January 100 1,655 Bollnäs SE
18 27 January 85 1,740 Bollnäs SE
19 28 January 85 1,825 Sundsvall SE
20 29 January 100 1,925 Sundsvall SE
# date km total from to country
21 30 January 100 2,025 SE
22 31 January 100 2,125 SE
23 01 February 100 2,225 Skellefteå SE
24 02 February 135 2,360 S,kellefteå Luleå SE
25 03 February 0 2,360 Luleå Luleå SE
26 04 February 100 2,460 Luleå SE
27 05 February 100 2,560 SE-FI
28 06 February 100 2,660 FI
29 07 February 100 2,760 FI
30 08 February 100 2,860 FI
# date km total from to country
31 09 February 100 2,960 FI
32 10 February 100 3,060 Karasjok FI-NO
33 11 February 100 3,160 Karasjok NO
34 12 February 100 3,260 NO
35 13 February 65 3,325 North Cape NO
36 14 February 35 3,360 North Cape Honningsvåg NO
37 15 February 0 3,360 Honningsvåg Honningsvåg NO
38 16 February 99 3,459 Honningsvåg NO
39 17 February 108 3,567 Alta NO
40 18 February 116 3,683 Alta NO
# date km total from to country
41 19 February 116 3,799 Birtavarre NO
42 20 February 0 3,799 Birtavarre NO
43 21 February 0 3,799 NO
44 22 February 0 3,799 Birtavarre NO
45 23 February 96 3,895 Birtavarre NO-FI
46 24 February 96 3,991 FI
47 25 February 96 4,087 FI-SE
48 26 February 96 4,183 Kiruna SE
49 27 February 0 4,183 Kiruna SE
50 28 February 0 4,183 SE
# date km total from to country
51 01 March 0 4,183 Kiruna SE
52 02 March 95 4,278 Kiruna Abisko SE
53 03 March 85 4,363 Abisko Narvik SE-NO
54 04 March 100 4,463 Narvik NO
55 05 March 100 4,563 NO
56 06 March 100 4,663 NO
57 07 March 100 4,763 NO
58 08 March 100 4,863 NO
59 09 March 100 4,963 NO
60 10 March 100 5,063 NO
# date km total from to country
61 11 March 100 5,163 NO
62 12 March 100 5,263 Trondheim NO
63 13 March 100 5,363 Trondheim NO
64 14 March 100 5,463 NO
65 15 March 100 5,563 Visdalsvegen NO
66 16 March 0 5,563 Visdalsvegen NO
67 17 March 0 5,563 NO
68 18 March 0 5,563 Visdalsvegen NO
69 19 March 90 5,653 Visdalsvegen NO
70 20 March 95 5,748 NO
# date km total from to country
71 21 March 95 5,843 NO
72 22 March 95 5,938 NO
73 23 March 95 6,033 NO
74 24 March 95 6,128 NO
75 25 March 95 6,223 Kristiansand NO
76 26 March 100 6,323 Kristiansand NO-DK
77 27 March 110 6,433 DK
78 28 March 110 6,543 DK
79 29 March 110 6,653 DK-DE
80 30 March 110 6,763 DE
# date km total from to country
81 31 March 110 6,873 DE
82 01 April 110 6,983 DE
83 02 April 110 7,093 DE-NL
84 03 April 110 7,203 The Hague NL

[/restab][/restabs]

  • NL = Netherlands
  • DE = Germany
  • DK = Denmark
  • SE = Sweden
  • FI = Finland
  • NO = Norway

More route information