The highest summit of each continent
This list contains the highest peak of each continent.
# | Peak | Country | Continent | |
---|---|---|---|---|
1 | Mount Everest | Nepal - Tibet | Asia | 8,850m |
2 | Aconcagua | Argentina | South America | 6,962m |
3 | Denali | USA | North America | 6,194m |
4 | Kilimanjaro | Tanzania | Africa | 5,895m |
5 | Elbrus | Russia | Europe | 5,642m |
6 | Mount Vinson | Antarctica | Antarctica | 5,130m |
7 | Puncak Jaya | Irian Jaya | Oceania | 5,030m |
8 | Kosciuszko | Australia | Australia | 2,228m |
Seven Summits world map
Move your mouse over a continent. The name of the continent and associated Seven Summit will show. Click on it for a page about the Ice-X expedition to that peak or the general peak page.