Peaks over 4,000 meter in the Alps, Europe
This list contains 198 summits over 4,000 meter in the Alps, of which 128 match the criteria of the UIAA and 182 those of Richard Goedeke.
# | Peak | Range | G | U | |
---|---|---|---|---|---|
1 | Mont Blanc | Mont Blanc | 4,810m | ||
2 | Mont Blanc du Courmayeur | Mont Blanc | 4,765m | ||
3 | La Tourette | Mont Blanc | 4,741m | ||
4 | La Tournette | Mont Blanc | 4,677m | ||
5 | Dufourspitze | Monte Rosa | 4,634m | ||
6 | Dunantspitze | Monte Rosa | 4,632m | ||
7 | Monte Rosa Grenzgipfel | Monte Rosa | 4,618m | ||
8 | Nordend | Monte Rosa | 4,609m | ||
9 | Dufourspitze W-voortop | Monte Rosa | 4,600m | ||
10 | Freneypijler Grande Chandelle | Mont Blanc | 4,600m | ||
# | Peak | Range | G | U | |
11 | Zumsteinspitze / Punta Zumstein | Monte Rosa | 4,563m | ||
12 | Signalkuppe / Punta Gnifetti | Monte Rosa | 4,554m | ||
13 | Mont Blanc Petit Bosse | Mont Blanc | 4,547m | ||
14 | Signalkuppe O-graat Gendarm | Monte Rosa | 4,545m | ||
15 | Dom | Wallis | 4,545m | ||
16 | Nordend Z-graat Kuppe | Monte Rosa | 4,542m | ||
17 | Liskamm Oost | Monte Rosa | 4,527m | ||
18 | Mont Blanc Grande Bosse | Mont Blanc | 4,513m | ||
19 | Weisshorn | Wallis | 4,505m | ||
20 | Dufourspitze bovenste W-graat top | Monte Rosa | 4,499m | ||
# | Peak | Range | G | U | |
21 | Täschhorn | Wallis | 4,491m | ||
22 | Dom W-voortop | Wallis | 4,479m | ||
23 | Liskamm West | Monte Rosa | 4,479m | ||
24 | Matterhorn | Wallis | 4,477m | ||
25 | Matterhorn W-top | Wallis | 4,476m | ||
26 | Picco Luigi Amedeo | Mont Blanc | 4,470m | ||
27 | Dom NO-graat top | Wallis | 4,468m | ||
28 | Mont Maudit | Mont Blanc | 4,465m | ||
29 | Zumsteinspitze ZW-graat Kuppe | Monte Rosa | 4,463m | ||
30 | Liskamm West O-voortop | Monte Rosa | 4,450m | ||
# | Peak | Range | G | U | |
31 | Liskamm West W-voortop | Monte Rosa | 4,447m | ||
32 | Parrotspitze / Punta Parrot | Monte Rosa | 4,432m | ||
33 | Liskamm Sattelkuppe | Monte Rosa | 4,430m | ||
34 | Täschhorn N-graat top | Wallis | 4,404m | ||
35 | Dufourspitze onderste W-graat top | Monte Rosa | 4,385m | ||
36 | Mont Maudit bovenste Z-schouder | Mont Blanc | 4,369m | ||
37 | Weisshorn bovenste N-graat Kuppe | Wallis | 4,362m | ||
38 | Rochers Foudroyer | Mont Blanc | 4,362m | ||
39 | Mont Maudit onderste Z-schouder | Mont Blanc | 4,361m | ||
40 | Dent Blanche | Wallis | 4,357m | ||
# | Peak | Range | G | U | |
41 | Aiguille de la Belle Étoile | Mont Blanc | 4,354m | ||
42 | Mont Maudit NW-top (Épaule) | Mont Blanc | 4,345m | ||
43 | Ludwigshöhe | Monte Rosa | 4,341m | ||
44 | Mont Maudit NO-top | Mont Blanc | 4,336m | ||
45 | Liskamm O-graat top (Cima Scoperta) | Monte Rosa | 4,336m | ||
46 | Weisshorn N-Grat Grand gendarme* | Wallis | 4,331m | ||
47 | Nadelhorn | Wallis | 4,327m | ||
48 | Schwarzhorn / Corno Nero | Monte Rosa | 4,321m | ||
49 | Grand Combin de Grafeneire | Grand Combin | 4,314m | ||
50 | Dôme du Goûter | Mont Blanc | 4,304m | ||
# | Peak | Range | G | U | |
51 | Lenzspitze | Wallis | 4,294m | ||
52 | Nadelhorn NW-voortop | Wallis | 4,290m | ||
53 | Mont Maudit NW Pointe Mieulet | Mont Blanc | 4,287m | ||
54 | Nadelhorn Z-graat bov. Doppelgendarm | Wallis | 4,280m | ||
55 | Dufourspitze laagste W-graat Top | Monte Rosa | 4,280m | ||
56 | Finsteraarhorn | Bernese Oberland | 4,274m | ||
57 | Liskamm Schneedom Spitze (Il Naso)* | Monte Rosa | 4,272m | ||
58 | Nadelhorn Z-graat ond. Doppelgendarm | Wallis | 4,270m | ||
59 | Dôme du Goûter Pointe Bayeux | Mont Blanc | 4,258m | ||
60 | Aiguille du Croissant | Grand Combin | 4,250m | ||
# | Peak | Range | G | U | |
61 | Mont Blanc du Tacul | Mont Blanc | 4,248m | ||
62 | Mont Blanc du Tacul O-top | Mont Blanc | 4,247m | ||
63 | Grand Pilier d'Angle | Mont Blanc | 4,243m | ||
64 | Stecknadelhorn | Wallis | 4,241m | ||
65 | Matterhorn Pic Tyndall | Wallis | 4,241m | ||
66 | Lenzspitze grote N-graat Gendarm | Wallis | 4,240m | ||
67 | Nadelhorn Z-graat onderste Kuppe | Wallis | 4,235m | ||
68 | Castor | Monte Rosa | 4,222m | ||
69 | Zinalrothorn | Wallis | 4,221m | ||
70 | Hohbärghorn | Wallis | 4,219m | ||
# | Peak | Range | G | U | |
71 | Piramide Vincent | Monte Rosa | 4,215m | ||
72 | Zinalrothorn Z-voortop (Kanzel) | Wallis | 4,210m | ||
73 | Grande Jorasses (Pointes Walker) | Grandes Jorasses | 4,208m | ||
74 | Alphubel | Wallis | 4,206m | ||
75 | Castor N-top | Monte Rosa | 4,205m | ||
76 | Weisshorn ond. grote N-graat Kuppe | Wallis | 4,203m | ||
77 | Liskamm West ZW-graat Kuppe | Monte Rosa | 4,201m | ||
78 | Lenzspitze Z-graat Gendarm | Wallis | 4,200m | ||
79 | Rimpfischhorn | Wallis | 4,199m | ||
80 | Aletschhorn | Bernese Oberland | 4,195m | ||
# | Peak | Range | G | U | |
81 | Weisshorn bov. kleine N-graat Kop | Wallis | 4,190m | ||
82 | Strahlhorn | Wallis | 4,190m | ||
83 | Alphubel N-top | Wallis | 4,188m | ||
84 | Matterhorn Pic Muzio | Wallis | 4,187m | ||
85 | Castor ZO-voortop | Monte Rosa | 4,185m | ||
86 | Combin de Valsorey | Grand Combin | 4,184m | ||
87 | Pointe Whymper (Grandes Jorasses) | Grandes Jorasses | 4,184m | ||
88 | Weisshorn ond. kleine N-graat Kop | Wallis | 4,180m | ||
89 | Rimpfischhorn Z-voortop | Wallis | 4,180m | ||
90 | Roccia della Scoperta / Entdeckungsfels | Monte Rosa | 4,178m | ||
# | Peak | Range | G | U | |
91 | Weisshorn O-graat Turm | Wallis | 4,178m | ||
92 | Täschhorn ZO-graat Schultergipfel | Wallis | 4,175m | ||
93 | Rimpfischhorn 5. N-graat Zacken | Wallis | 4,175m | ||
94 | Felikhorn (Castor) | Monte Rosa | 4,174m | ||
95 | Dent d'Hérens | Wallis | 4,171m | ||
96 | Balmenhorn | Monte Rosa | 4,167m | ||
97 | Finsteraarhorn ZO-voortop | Bernese Oberland | 4,167m | ||
98 | Alphubel Z-top | Wallis | 4,166m | ||
99 | Breithorn West | Monte Rosa | 4,164m | ||
100 | Rimpfischhorn 4. N-graat Zacken | Wallis | 4,160m | ||
# | Peak | Range | G | U | |
101 | Breithorn Central | Monte Rosa | 4,159m | ||
102 | Jungfrau | Bernese Oberland | 4,158m | ||
103 | Dôme du Goûter W-graat top | Mont Blanc | 4,155m | ||
104 | Bishorn | Wallis | 4,153m | ||
105 | Rimpfischhorn Z-schouder top | Wallis | 4,150m | ||
106 | Zinalrothorn N-graat Bosse | Wallis | 4,150m | ||
107 | Dent d'Hérens La Corne | Wallis | 4,148m | ||
108 | Combin de la Tsessette | Grand Combin | 4,141m | ||
109 | Rimpfischhorn 3. N-graat Zacken | Wallis | 4,140m | ||
110 | Breithorn-zwillinge West | Monte Rosa | 4,139m | ||
# | Peak | Range | G | U | |
111 | Pointe Burnaby (Bishorn) | Wallis | 4,135m | ||
112 | Rimpfischhorn 2. N-graat Zacken | Wallis | 4,130m | ||
113 | Alphubel NO-top | Wallis | 4,128m | ||
114 | Aiguille Verte | Mont Blanc | 4,122m | ||
115 | Combin de la Tsessette W-top | Grand Combin | 4,121m | ||
116 | Dufourspitze bovenste ZW-graat Turm | Monte Rosa | 4,120m | ||
117 | Rimpfischhorn 1. N-graat Zacken | Wallis | 4,120m | ||
118 | Zinalrothorn Gabelturm | Wallis | 4,120m | ||
119 | Alphubel NW-top | Wallis | 4,116m | ||
120 | Isolée (= P. Blanchard, Teufelsgrat) | Mont Blanc | 4,114m | ||
# | Peak | Range | G | U | |
121 | Aiguille Blanche de Peuterey | Mont Blanc | 4,114m | ||
122 | Weisshorn N-graat Signalkuppe | Wallis | 4,109m | ||
123 | Pointe Carmen (Teufelsgrat) | Mont Blanc | 4,109m | ||
124 | Rimpfischhorn N-Grat-Gendarm* | Wallis | 4,108m | ||
125 | Aiguille Blanche Z-top P. Seymour King* | Mont Blanc | 4,107m | ||
126 | Mönch | Bernese Oberland | 4,107m | ||
127 | Pointe de l'Androsace (Kufnergraat) | Mont Blanc | 4,107m | ||
128 | Breithorn-zwillinge Ost | Monte Rosa | 4,106m | ||
129 | Aiguille Blanche NW-top P. Jones | Mont Blanc | 4,104m | ||
130 | Grande Rocheuse | Mont Blanc | 4,102m | ||
# | Peak | Range | G | U | |
131 | Pointe Croz (Grandes Jorasses) | Grandes Jorasses | 4,101m | ||
132 | Zinalrothorn Sphinx (N-graat) | Wallis | 4,100m | ||
133 | Tour Rouge (Mont Blanc du Tacul O-pijler) | Mont Blanc | 4,100m | ||
134 | Barre des Écrins | Écrins | 4,099m | ||
135 | Dent Blanche Z-graat Grand Gerdarme | Wallis | 4,098m | ||
136 | Pointe Médiane (Teufelsgrat) | Mont Blanc | 4,097m | ||
137 | Castor Felikjoch-Kuppe (O-Castor) | Monte Rosa | 4,093m | ||
138 | Pollux | Monte Rosa | 4,092m | ||
139 | Lenzspitze O-graat Gendarm | Wallis | 4,091m | ||
140 | Wengener Jungfrau | Bernese Oberland | 4,089m | ||
# | Peak | Range | G | U | |
141 | Combin de la Tsessette ZO Gendarm | Grand Combin | 4,088m | ||
142 | Finsteraarhorn NW-graat Kuppe | Bernese Oberland | 4,088m | ||
143 | Mont Maudit NW-flank gendarm 4.087 | Mont Blanc | 4,087m | ||
144 | Pic Lory | Écrins | 4,086m | ||
145 | Aletschhorn NO-graat Kuppe | Bernese Oberland | 4,086m | ||
146 | Schreckhorn | Bernese Oberland | 4,078m | ||
147 | Breithorn Schwarzfluh (Roccia Nera) | Monte Rosa | 4,075m | ||
148 | Dent d'Hérens O-graat Gendarm (Épaule) | Wallis | 4,075m | ||
149 | Pointe Chaubert (Teufelsgrat) | Mont Blanc | 4,074m | ||
150 | Aletschhorn WNW-graat Kuppe | Bernese Oberland | 4,071m | ||
# | Peak | Range | G | U | |
151 | Pilier du Diable (Mont Blanc du Tacul)* | Mont Blanc | 4,067m | ||
152 | Pointe Marguérite (Grandes Jorasses) | Grandes Jorasses | 4,066m | ||
153 | Terzo Pilastro du Col Maudit | Mont Blanc | 4,064m | ||
154 | Corne du Diable (Teufelsgrat) | Mont Blanc | 4,064m | ||
155 | Obergabelhorn | Wallis | 4,063m | ||
156 | Gran Paradiso | Gran Paradiso | 4,061m | ||
157 | Schreckhorn O-voortop | Bernese Oberland | 4,060m | ||
158 | Gran Paradiso (Pointe de la Madonne) | Gran Paradiso | 4,058m | ||
159 | Dôme du Goûter Pointe Bravais | Mont Blanc | 4,057m | ||
160 | Mont Brouillard | Mont Blanc | 4,053m | ||
# | Peak | Range | G | U | |
161 | Aiguille de Bionnassay | Mont Blanc | 4,052m | ||
162 | Weisshorn Lochmatterturm (O-graat) | Wallis | 4,050m | ||
163 | Piz Bernina | Oberengadin | 4,049m | ||
164 | Gross Fiescherhorn | Bernese Oberland | 4,049m | ||
165 | Punta Giordani | Monte Rosa | 4,046m | ||
166 | Pointe Hélène (Grandes Jorasses) | Grandes Jorasses | 4,045m | ||
167 | Gross Grünhorn | Bernese Oberland | 4,044m | ||
168 | Lauteraarhorn | Bernese Oberland | 4,042m | ||
169 | Pic Eccles* | Mont Blanc | 4,041m | ||
170 | Dirruhorn / Dürrenhorn | Wallis | 4,035m | ||
# | Peak | Range | G | U | |
171 | Aiguille du Jardin | Mont Blanc | 4,035m | ||
172 | Gendarme du Col Maudit | Mont Blanc | 4,032m | ||
173 | Épaule du Mont Blanc du Tacul | Mont Blanc | 4,028m | ||
174 | Mont Blanc du Tacul O-flank Punt 4.027 | Mont Blanc | 4,027m | ||
175 | Allalinhorn | Wallis | 4,027m | ||
176 | Pointe Eveline (Aiguille du Jardin) | Mont Blanc | 4,026m | ||
177 | Dufourspitze onderste ZW-graat Turm | Monte Rosa | 4,026m | ||
178 | Gran Paradiso O-top (Il Roc) | Gran Paradiso | 4,026m | ||
179 | Hinter Fiescherhorn | Bernese Oberland | 4,025m | ||
180 | Pointe Croix (Aiguille Verte) | Mont Blanc | 4,023m | ||
# | Peak | Range | G | U | |
181 | Weissmies | Wallis | 4,023m | ||
182 | Punta Perrucchetti / La Spalla (Bernina) | Oberengadin | 4,020m | ||
183 | Zinalrothorn Épaule | Wallis | 4,017m | ||
184 | Gran Paradiso Middentop | Gran Paradiso | 4,015m | ||
185 | Lauteraarhorn NW-Grat-Gendarm* | Bernese Oberland | 4,015m | ||
186 | Dôme de Rochefort | Mont Blanc | 4,015m | ||
187 | Grande Rocheuse Punt 4.015 | Mont Blanc | 4,015m | ||
188 | Dôme de Neige | Écrins | 4,015m | ||
189 | Punta Baretti | Mont Blanc | 4,013m | ||
190 | Dent du Géant, Pointe Graham | Mont Blanc | 4,013m | ||
# | Peak | Range | G | U | |
191 | Lauteraarhorn NW-graat Punt 4.011 | Bernese Oberland | 4,011m | ||
192 | Lagginhorn | Wallis | 4,010m | ||
193 | Dent du Géant, Pointe Sella | Mont Blanc | 4,009m | ||
194 | Rimpfischhorn W-Kuppe | Wallis | 4,009m | ||
195 | Mont Brouillard ZW-graat Kopf | Mont Blanc | 4,005m | ||
196 | Piton des Italiens | Mont Blanc | 4,003m | ||
197 | Aiguille de Rochefort | Mont Blanc | 4,001m | ||
198 | Les Droites | Mont Blanc | 4,000m |
G = Goedeke summits U = UIAA summits = main summit = sub summit